Air Pollution | 29.17 | Low | |
Drinking Water Pollution and Inaccessibility | 14.29 | Very Low | |
Dissatisfaction with Garbage Disposal | 26.39 | Low | |
Dirty and Untidy | 33.80 | Low | |
Noise and Light Pollution | 48.61 | Moderate | |
Water Pollution | 24.04 | Low | |
Dissatisfaction to Spend Time in the City | 20.09 | Low | |
Dissatisfaction with Green and Parks in the City | 14.62 | Very Low |
Air quality | 70.83 | High | |
Drinking Water Quality and Accessibility | 85.71 | Very High | |
Garbage Disposal Satisfaction | 73.61 | High | |
Clean and Tidy | 66.20 | High | |
Quiet and No Problem with Night Lights | 51.39 | Moderate | |
Water Quality | 75.96 | High | |
Comfortable to Spend Time in the City | 79.91 | High | |
Quality of Green and Parks | 85.38 | Very High |
Contributors: 60
Last update: March 2022
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Kiel | 60.11 miles |
Pollution in Bremen | 76.38 miles |
Pollution in Hanover | 98.19 miles |
Pollution in Oldenburg | 103.43 miles |
Pollution in Hildesheim | 110.91 miles |
Pollution in Osnabruck | 144.94 miles |
Pollution in Bielefeld | 154.57 miles |
Pollution in Munster | 175.08 miles |
Pollution in Paderborn | 178.27 miles |
Pollution in Berlin | 179.76 miles |
DeutschUmweltverschmutzung in Hamburg
PortuguêsPoluição em Hamburgo
ItalianoInquinamento a Amburgo
FrançaisPollution à Hambourg
EspañolContaminación en Hamburgo