Air Pollution | 15.62 | Very Low | |
Drinking Water Pollution and Inaccessibility | 16.28 | Very Low | |
Dissatisfaction with Garbage Disposal | 19.19 | Very Low | |
Dirty and Untidy | 28.49 | Low | |
Noise and Light Pollution | 35.71 | Low | |
Water Pollution | 35.98 | Low | |
Dissatisfaction to Spend Time in the City | 8.33 | Very Low | |
Dissatisfaction with Green and Parks in the City | 22.09 | Low |
Air quality | 84.38 | Very High | |
Drinking Water Quality and Accessibility | 83.72 | Very High | |
Garbage Disposal Satisfaction | 80.81 | Very High | |
Clean and Tidy | 71.51 | High | |
Quiet and No Problem with Night Lights | 64.29 | High | |
Water Quality | 64.02 | High | |
Comfortable to Spend Time in the City | 91.67 | Very High | |
Quality of Green and Parks | 77.91 | High |
Contributors: 49
Last update: June 2022
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Windsor, NS | 40.84 miles |
Pollution in Wolfville | 55.32 miles |
Pollution in Truro, NS | 58.57 miles |
Pollution in Moncton | 163.63 miles |
Pollution in Charlottetown | 202.91 miles |
DeutschUmweltverschmutzung in Halifax
PortuguêsPoluição em Halifax
ItalianoInquinamento a Halifax
FrançaisPollution à Halifax
EspañolContaminación en Halifax