Air Pollution | 23.65 | Low | |
Drinking Water Pollution and Inaccessibility | 13.97 | Very Low | |
Dissatisfaction with Garbage Disposal | 27.94 | Low | |
Dirty and Untidy | 33.82 | Low | |
Noise and Light Pollution | 36.76 | Low | |
Water Pollution | 22.73 | Low | |
Dissatisfaction to Spend Time in the City | 16.67 | Very Low | |
Dissatisfaction with Green and Parks in the City | 30.15 | Low |
Air quality | 76.35 | High | |
Drinking Water Quality and Accessibility | 86.03 | Very High | |
Garbage Disposal Satisfaction | 72.06 | High | |
Clean and Tidy | 66.18 | High | |
Quiet and No Problem with Night Lights | 63.24 | High | |
Water Quality | 77.27 | High | |
Comfortable to Spend Time in the City | 83.33 | Very High | |
Quality of Green and Parks | 69.85 | High |
Contributors: 39
Last update: November 2021
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Armagh | 40.45 miles |
Pollution in Londonderry | 71.05 miles |
DeutschUmweltverschmutzung in Belfast
PortuguêsPoluição em Belfast
ItalianoInquinamento a Belfast
FrançaisPollution à Belfast
EspañolContaminación en Belfast