Air Pollution | 58.80 | Moderate | |
Drinking Water Pollution and Inaccessibility | 50.50 | Moderate | |
Dissatisfaction with Garbage Disposal | 70.50 | High | |
Dirty and Untidy | 57.00 | Moderate | |
Noise and Light Pollution | 55.61 | Moderate | |
Water Pollution | 62.76 | High | |
Dissatisfaction to Spend Time in the City | 54.81 | Moderate | |
Dissatisfaction with Green and Parks in the City | 42.35 | Moderate |
Air quality | 41.20 | Moderate | |
Drinking Water Quality and Accessibility | 49.50 | Moderate | |
Garbage Disposal Satisfaction | 29.50 | Low | |
Clean and Tidy | 43.00 | Moderate | |
Quiet and No Problem with Night Lights | 44.39 | Moderate | |
Water Quality | 37.24 | Low | |
Comfortable to Spend Time in the City | 45.19 | Moderate | |
Quality of Green and Parks | 57.65 | Moderate |
Contributors: 54
Last update: June 2022
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Pollution in Jakarta | 92.76 miles |
Pollution in Bogor | 114.24 miles |
Pollution in Yogyakarta | 247.49 miles |
DeutschUmweltverschmutzung in Bandung
PortuguêsPoluição em Bandung
ItalianoInquinamento a Bandung
FrançaisPollution à Bandung
EspañolContaminación en Bandung