| Air Pollution | 17.60 | Very Low | |
| Drinking Water Pollution and Inaccessibility | 18.16 | Very Low | |
| Dissatisfaction with Garbage Disposal | 27.73 | Low | |
| Dirty and Untidy | 29.55 | Low | |
| Noise and Light Pollution | 32.57 | Low | |
| Water Pollution | 29.49 | Low | |
| Dissatisfaction with Spending Time in the City | 18.46 | Very Low | |
| Dissatisfaction with Green and Parks in the City | 17.73 | Very Low |
| Air quality | 82.40 | Very High | |
| Drinking Water Quality and Accessibility | 81.84 | Very High | |
| Garbage Disposal Satisfaction | 72.27 | High | |
| Clean and Tidy | 70.45 | High | |
| Quiet and No Problem with Night Lights | 67.43 | High | |
| Water Quality | 70.51 | High | |
| Comfortable to Spend Time in the City | 81.54 | Very High | |
| Quality of Green and Parks | 82.27 | Very High |
Contributors: 264
Last update: 12 June 2026
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
| Pollution in Murray Bridge | 78.04 km |
| Pollution in Nuriootpa | 78.49 km |
| Pollution in Victor Harbor | 83.72 km |
| Pollution in Meningie | 148.96 km |
| Pollution in Wallaroo | 158.22 km |
| Pollution in Port Pirie | 224.62 km |
| Pollution in Berri | 239.01 km |
| Pollution in Bordertown | 271.96 km |
| Pollution in Kingston South East | 294.88 km |
| Pollution in Port Augusta | 308.61 km |
|
|
|
|
|
|
|
|
|
|