There are no much data for Curacao. We'd like to get more contributors for a better data reliability.
Do you live in Curacao? Add data for Curacao
Air Pollution | 69.44 | High | |
Drinking Water Pollution and Inaccessibility | 8.33 | Very Low | |
Dissatisfaction with Garbage Disposal | 38.89 | Low | |
Dirty and Untidy | 68.75 | High | |
Noise and Light Pollution | 22.22 | Low | |
Water Pollution | 38.89 | Low | |
Dissatisfaction to Spend Time in the City | 47.22 | Moderate | |
Dissatisfaction with Green and Parks in the City | 81.25 | Very High |
Air quality | 30.56 | Low | |
Drinking Water Quality and Accessibility | 91.67 | Very High | |
Garbage Disposal Satisfaction | 61.11 | High | |
Clean and Tidy | 31.25 | Low | |
Quiet and No Problem with Night Lights | 77.78 | High | |
Water Quality | 61.11 | High | |
Comfortable to Spend Time in the City | 52.78 | Moderate | |
Quality of Green and Parks | 18.75 | Very Low |
Contributors: 9
Last update: June 2020
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Our data for each country are based on all entries from all cities in that country.
|
|
|
|
|