Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Tanzania | Malaysia |
---|---|---|
Pollution Index: | 62.01 | 60.87 |
Pollution Exp Scale: | 108.95 | 103.67 |
Tanzania | Malaysia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Moderate 42.78 | Moderate 52.59 | ||
Drinking Water Pollution and Inaccessibility | Moderate 58.93 | Moderate 43.86 | ||
Dissatisfaction with Garbage Disposal | High 73.03 | Moderate 53.21 | ||
Dirty and Untidy | Moderate 57.14 | Moderate 52.83 | ||
Noise and Light Pollution | Moderate 51.83 | Moderate 49.38 | ||
Water Pollution | High 69.23 | High 61.10 | ||
Dissatisfaction to Spend Time in the City | Moderate 51.67 | Moderate 51.51 | ||
Dissatisfaction with Green and Parks in the City | Moderate 58.11 | Moderate 46.13 | ||
Contributors: | 51 | 492 | ||
Last Update: | 23 January 2025 | 14 May 2025 |
Tanzania | Malaysia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Moderate 57.22 | Moderate 47.41 | ||
Drinking Water Quality and Accessibility | Moderate 41.07 | Moderate 56.14 | ||
Garbage Disposal Satisfaction | Low 26.97 | Moderate 46.79 | ||
Clean and Tidy | Moderate 42.86 | Moderate 47.17 | ||
Quiet and No Problem with Night Lights | Moderate 48.17 | Moderate 50.62 | ||
Water Quality | Low 30.77 | Low 38.90 | ||
Comfortable to Spend Time in the City | Moderate 48.33 | Moderate 48.49 | ||
Quality of Green and Parks | Moderate 41.89 | Moderate 53.87 | ||
Contributors: | 51 | 492 | ||
Last Update: | 23 January 2025 | 14 May 2025 |
Other comparisons Tanzania vs Malaysia: