Index ![]() | Mongolia | New Zealand |
---|---|---|
Pollution Index: | 87.93 | 26.05 |
Pollution Exp Scale: | 160.68 | 44.27 |
Mongolia | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air Pollution | Very High 87.31 | Very Low 17.35 | ||
Drinking Water Pollution and Inaccessibility | Moderate 53.64 | Very Low 18.29 | ||
Dissatisfaction with Garbage Disposal | High 73.11 | Low 25.99 | ||
Dirty and Untidy | High 71.36 | Low 28.30 | ||
Noise and Light Pollution | Moderate 47.32 | Low 38.03 | ||
Water Pollution | High 67.59 | Low 38.18 | ||
Dissatisfaction to Spend Time in the City | High 78.17 | Very Low 16.54 | ||
Dissatisfaction with Green and Parks in the City | High 73.11 | Very Low 18.01 | ||
Contributors: | 69 | 535 | ||
Last Update: | April 2025 | January 2025 |
Mongolia | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Air quality | Very Low 12.69 | Very High 82.65 | ||
Drinking Water Quality and Accessibility | Moderate 46.36 | Very High 81.71 | ||
Garbage Disposal Satisfaction | Low 26.89 | High 74.01 | ||
Clean and Tidy | Low 28.64 | High 71.70 | ||
Quiet and No Problem with Night Lights | Moderate 52.68 | High 61.97 | ||
Water Quality | Low 32.41 | High 61.82 | ||
Comfortable to Spend Time in the City | Low 21.83 | Very High 83.46 | ||
Quality of Green and Parks | Low 26.89 | Very High 81.99 | ||
Contributors: | 69 | 535 | ||
Last Update: | April 2025 | January 2025 |
Other comparisons Mongolia vs New Zealand: