| Component of health care surveyed | Satisfaction % | ||
|---|---|---|---|
| Skill and competency of medical staff | 77.42 | High | |
| Speed in completing examinations and reports | 68.55 | High | |
| Equipment for modern diagnosis and treatment | 78.23 | High | |
| Accuracy and completeness in filling out reports | 67.24 | High | |
| Friendliness and courtesy of the staff | 65.32 | High | |
| Satisfaction with responsiveness (waitings) in medical institutions | 52.42 | Moderate | |
| Satisfaction with cost to you | 60.83 | High | |
| Convenience of location for you | 78.23 | High | |
Contributors: 31
Last update: 27 January 2026
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
| Health Care in Rehoboth | 61.39 miles |
| Health Care in Omaruru | 151.62 miles |
| Health Care in Mariental | 170.48 miles |
| Health Care in Outjo | 196.66 miles |
| Health Care in Okombahe | 197.86 miles |
| Health Care in Walvis Bay | 245.84 miles |
|
|
|
|
|
|
|
|
|
|