Index ![]() | Thailand | Portugal |
---|---|---|
Health Care System Index: | 77.40 | 71.85 |
Thailand | Portugal | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 77.62 | High 76.87 | ||
Speed in completing examinations and reports | High 79.80 | High 63.60 | ||
Equipment for modern diagnosis and treatment | Very High 83.41 | High 75.05 | ||
Accuracy and completeness in filling out reports | High 78.58 | High 73.11 | ||
Friendliness and courtesy of the staff | Very High 85.74 | High 76.16 | ||
Responsiveness (waitings) in medical institutions | High 75.00 | Moderate 50.50 | ||
Satisfaction with Cost to you | High 67.20 | High 75.63 | ||
Convenience of location for you | Very High 82.03 | Very High 80.13 | ||
Contributors: | 429 | 564 | ||
Last Update: | April 2025 | April 2025 |
Other comparisons Thailand vs Portugal: