Index ![]() | Switzerland | Portugal |
---|---|---|
Health Care System Index: | 71.30 | 71.85 |
Switzerland | Portugal | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 78.53 | High 76.87 | ||
Speed in completing examinations and reports | High 78.54 | High 63.60 | ||
Equipment for modern diagnosis and treatment | Very High 89.40 | High 75.05 | ||
Accuracy and completeness in filling out reports | High 78.32 | High 73.11 | ||
Friendliness and courtesy of the staff | High 78.06 | High 76.16 | ||
Responsiveness (waitings) in medical institutions | High 69.04 | Moderate 50.50 | ||
Satisfaction with Cost to you | Moderate 43.27 | High 75.63 | ||
Convenience of location for you | Very High 83.29 | Very High 80.13 | ||
Contributors: | 420 | 564 | ||
Last Update: | April 2025 | April 2025 |
Other comparisons Switzerland vs Portugal: