Index ![]() | New Zealand | Germany |
---|---|---|
Health Care System Index: | 68.19 | 71.75 |
New Zealand | Germany | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 72.11 | High 74.96 | ||
Speed in completing examinations and reports | High 61.22 | High 67.98 | ||
Equipment for modern diagnosis and treatment | High 72.32 | Very High 85.61 | ||
Accuracy and completeness in filling out reports | High 68.75 | High 73.34 | ||
Friendliness and courtesy of the staff | High 79.28 | High 67.04 | ||
Responsiveness (waitings) in medical institutions | Moderate 46.93 | Moderate 51.40 | ||
Satisfaction with Cost to you | High 68.22 | High 72.28 | ||
Convenience of location for you | High 76.63 | Very High 80.85 | ||
Contributors: | 347 | 1186 | ||
Last Update: | March 2025 | April 2025 |
Other comparisons New Zealand vs Germany: