Index ![]() | Malaysia | Singapore |
---|---|---|
Health Care System Index: | 70.70 | 71.88 |
Malaysia | Singapore | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 73.22 | High 75.60 | ||
Speed in completing examinations and reports | High 68.60 | High 73.28 | ||
Equipment for modern diagnosis and treatment | Very High 80.84 | Very High 92.62 | ||
Accuracy and completeness in filling out reports | High 73.64 | Very High 80.73 | ||
Friendliness and courtesy of the staff | High 71.60 | High 78.12 | ||
Responsiveness (waitings) in medical institutions | Moderate 57.64 | High 64.24 | ||
Satisfaction with Cost to you | High 66.17 | Moderate 49.14 | ||
Convenience of location for you | High 78.42 | Very High 84.02 | ||
Contributors: | 339 | 295 | ||
Last Update: | 14 September 2025 | 22 August 2025 |
Other comparisons Malaysia vs Singapore: