Index ![]() | Germany | Turks And Caicos Islands |
---|---|---|
Health Care System Index: | 71.72 | 54.63 |
Germany | Turks And Caicos Islands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 74.92 | Low 33.33 | ||
Speed in completing examinations and reports | High 67.99 | Low 33.33 | ||
Equipment for modern diagnosis and treatment | Very High 85.60 | High 75.00 | ||
Accuracy and completeness in filling out reports | High 73.29 | Moderate 41.67 | ||
Friendliness and courtesy of the staff | High 67.00 | Moderate 41.67 | ||
Responsiveness (waitings) in medical institutions | Moderate 51.40 | Very Low 16.67 | ||
Satisfaction with Cost to you | High 72.24 | Very High 83.33 | ||
Convenience of location for you | Very High 80.82 | Very High 83.33 | ||
Contributors: | 1187 | 3 | ||
Last Update: | 23 May 2025 | 29 October 2024 |
Other comparisons Germany vs Turks And Caicos Islands: