Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Dominican Republic | Germany |
---|---|---|
Health Care System Index: | 58.43 | 71.72 |
Dominican Republic | Germany | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 63.28 | High 74.92 | ||
Speed in completing examinations and reports | High 64.45 | High 67.99 | ||
Equipment for modern diagnosis and treatment | Moderate 56.85 | Very High 85.60 | ||
Accuracy and completeness in filling out reports | Moderate 55.33 | High 73.29 | ||
Friendliness and courtesy of the staff | High 60.55 | High 67.00 | ||
Responsiveness (waitings) in medical institutions | Moderate 47.62 | Moderate 51.40 | ||
Satisfaction with Cost to you | Moderate 54.84 | High 72.24 | ||
Convenience of location for you | High 68.15 | Very High 80.82 | ||
Contributors: | 64 | 1187 | ||
Last Update: | 28 March 2025 | 23 May 2025 |
Other comparisons Dominican Republic vs Germany: