Index | China | United Arab Emirates |
---|---|---|
Health Care System Index: | 68.56 | 70.75 |
China | United Arab Emirates | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 69.42 | High 67.61 | ||
Speed in completing examinations and reports | High 73.42 | High 77.81 | ||
Equipment for modern diagnosis and treatment | Very High 81.04 | Very High 87.77 | ||
Accuracy and completeness in filling out reports | High 72.99 | High 73.11 | ||
Friendliness and courtesy of the staff | Moderate 59.31 | High 79.46 | ||
Responsiveness (waitings) in medical institutions | Moderate 57.96 | High 69.35 | ||
Satisfaction with Cost to you | High 63.76 | Moderate 49.73 | ||
Convenience of location for you | High 75.41 | Very High 82.14 | ||
Contributors: | 436 | 569 | ||
Last Update: | October 2024 | October 2024 |
Other comparisons China vs United Arab Emirates: