Your contribution can make a real impact on our data quality.
Do you live in Sahiwal? Add data for Sahiwal
Also, consider looking into aggregate data for Average in Pakistan
Milk (regular), (0.25 liter) | 43.75 Rs. |
Loaf of Fresh White Bread (125.00 g) | 30.00 Rs. |
Rice (white), (0.10 kg) | 32.50 Rs. |
Eggs (regular) (2.40) | 65.84 Rs. |
Local Cheese (0.10 kg) | 173.00 Rs. |
Chicken Fillets (0.15 kg) | 113.87 Rs. |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 174.26 Rs. |
Apples (0.30 kg) | 87.62 Rs. |
Banana (0.25 kg) | 43.68 Rs. |
Oranges (0.30 kg) | 30.00 Rs. |
Tomato (0.20 kg) | 25.00 Rs. |
Potato (0.20 kg) | 19.01 Rs. |
Onion (0.10 kg) | 15.46 Rs. |
Lettuce (0.20 head) | 26.12 Rs. |
Daily recommended minimum amount of money for food per person | 880.09 Rs. |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 27,282.78 Rs. |
Loaf of Fresh White Bread (50.00 g) | 12.00 Rs. |
Rice (white), (0.25 kg) | 81.25 Rs. |
Eggs (regular) (2.40) | 65.84 Rs. |
Chicken Fillets (0.20 kg) | 151.83 Rs. |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 116.17 Rs. |
Apples (0.25 kg) | 73.01 Rs. |
Banana (0.25 kg) | 43.68 Rs. |
Oranges (0.15 kg) | 15.00 Rs. |
Tomato (0.20 kg) | 25.00 Rs. |
Potato (0.20 kg) | 19.01 Rs. |
Onion (0.10 kg) | 15.46 Rs. |
Lettuce (0.10 head) | 13.06 Rs. |
Daily recommended minimum amount of money for food per person | 631.30 Rs. |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 19,570.39 Rs. |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 662.45 Rs. | |
Loaf of Fresh White Bread (1 lb) | 108.86 Rs. | |
Rice (white), (1 lb) | 147.42 Rs. | |
Eggs (regular) (12) | 329.21 Rs. | |
Local Cheese (1 lb) | 784.69 Rs. | |
Chicken Fillets (1 lb) | 344.34 Rs. | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 526.95 Rs. | |
Apples (1 lb) | 132.47 Rs. | |
Banana (1 lb) | 79.25 Rs. | |
Oranges (1 lb) | 45.36 Rs. | |
Tomato (1 lb) | 56.70 Rs. | |
Potato (1 lb) | 43.11 Rs. | |
Onion (1 lb) | 70.11 Rs. | |
Lettuce (1 head) | 130.60 Rs. |
Food Prices in Okara | 23.44 miles |
Food Prices in Pakpattan | 30.35 miles |
Food Prices in Burewala | 53.60 miles |
Food Prices in Gojra | 79.35 miles |
Food Prices in Faisalabad | 89.37 miles |
Food Prices in Khanewal | 101.25 miles |
Food Prices in Jaranwala | 108.32 miles |
Food Prices in Chiniot | 111.26 miles |
Food Prices in Multan | 112.22 miles |
Food Prices in Bahawalnagar | 112.65 miles |