Your contribution can make a real impact on our data quality.
Do you live in Quetta? Add data for Quetta
Consider looking into aggregate data for Average in Pakistan
Milk (regular), (0.25 liter) | 50.00 Rs. |
Loaf of Fresh White Bread (125.00 g) | 32.00 Rs. |
Rice (white), (0.10 kg) | 29.75 Rs. |
Eggs (regular) (2.40) | 62.00 Rs. |
Local Cheese (0.10 kg) | 140.00 Rs. |
Chicken Fillets (0.15 kg) | 108.00 Rs. |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 177.00 Rs. |
Apples (0.30 kg) | 90.00 Rs. |
Banana (0.25 kg) | 38.33 Rs. |
Oranges (0.30 kg) | 46.50 Rs. |
Tomato (0.20 kg) | 28.00 Rs. |
Potato (0.20 kg) | 16.75 Rs. |
Onion (0.10 kg) | 13.75 Rs. |
Lettuce (0.20 head) | 19.50 Rs. |
Daily recommended minimum amount of money for food per person | 851.58 Rs. |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 26,399.08 Rs. |
Loaf of Fresh White Bread (50.00 g) | 12.80 Rs. |
Rice (white), (0.25 kg) | 74.38 Rs. |
Eggs (regular) (2.40) | 62.00 Rs. |
Chicken Fillets (0.20 kg) | 144.00 Rs. |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 118.00 Rs. |
Apples (0.25 kg) | 75.00 Rs. |
Banana (0.25 kg) | 38.33 Rs. |
Oranges (0.15 kg) | 23.25 Rs. |
Tomato (0.20 kg) | 28.00 Rs. |
Potato (0.20 kg) | 16.75 Rs. |
Onion (0.10 kg) | 13.75 Rs. |
Lettuce (0.10 head) | 9.75 Rs. |
Daily recommended minimum amount of money for food per person | 616.01 Rs. |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 19,096.26 Rs. |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 757.08 Rs. | |
Loaf of Fresh White Bread (1 lb) | 116.12 Rs. | |
Rice (white), (1 lb) | 134.94 Rs. | |
Eggs (regular) (12) | 310.00 Rs. | |
Local Cheese (1 lb) | 635.03 Rs. | |
Chicken Fillets (1 lb) | 326.59 Rs. | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 535.24 Rs. | |
Apples (1 lb) | 136.08 Rs. | |
Banana (1 lb) | 69.55 Rs. | |
Oranges (1 lb) | 70.31 Rs. | |
Tomato (1 lb) | 63.50 Rs. | |
Potato (1 lb) | 37.99 Rs. | |
Onion (1 lb) | 62.37 Rs. | |
Lettuce (1 head) | 97.50 Rs. |