Milk (regular), (0.25 liter) | 0.59 zł |
Loaf of Fresh White Bread (125.00 g) | 0.62 zł |
Rice (white), (0.10 kg) | 0.33 zł |
Eggs (regular) (2.40) | 1.60 zł |
Local Cheese (0.10 kg) | 2.27 zł |
Chicken Breasts (Boneless, Skinless), (0.15 kg) | 2.38 zł |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 4.65 zł |
Apples (0.30 kg) | 0.81 zł |
Banana (0.25 kg) | 1.00 zł |
Oranges (0.30 kg) | 1.30 zł |
Tomato (0.20 kg) | 1.08 zł |
Potato (0.20 kg) | 0.34 zł |
Onion (0.10 kg) | 0.32 zł |
Lettuce (0.20 head) | 0.55 zł |
Daily recommended minimum amount of money for food per person | 17.83 zł |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 552.70 zł |
Loaf of Fresh White Bread (50.00 g) | 0.25 zł |
Rice (white), (0.25 kg) | 0.81 zł |
Eggs (regular) (2.40) | 1.60 zł |
Chicken Breasts (Boneless, Skinless), (0.20 kg) | 3.17 zł |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 3.10 zł |
Apples (0.25 kg) | 0.67 zł |
Banana (0.25 kg) | 1.00 zł |
Oranges (0.15 kg) | 0.65 zł |
Tomato (0.20 kg) | 1.08 zł |
Potato (0.20 kg) | 0.34 zł |
Onion (0.10 kg) | 0.32 zł |
Lettuce (0.10 head) | 0.27 zł |
Daily recommended minimum amount of money for food per person | 13.26 zł |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 411.07 zł |
[ Edit ] | Range | |
---|---|---|
Milk (regular), (1 gallon) | 8.97 zł | |
Loaf of Fresh White Bread (1 lb) | 2.27 zł | |
Rice (white), (1 lb) | 1.47 zł | |
Eggs (regular) (12) | 7.98 zł | |
Local Cheese (1 lb) | 10.29 zł | |
Chicken Breasts (Boneless, Skinless), (1 lb) | 7.19 zł | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 14.06 zł | |
Apples (1 lb) | 1.22 zł | |
Banana (1 lb) | 1.81 zł | |
Oranges (1 lb) | 1.97 zł | |
Tomato (1 lb) | 2.44 zł | |
Potato (1 lb) | 0.77 zł | |
Onion (1 lb) | 1.44 zł | |
Lettuce (1 head) | 2.75 zł |
0 Comments so far