| Milk (Regular, 0.25 Liter) | $0.27 |
| Fresh White Bread (125.00 g Loaf) | $0.30 |
| White Rice (0.10 kg) | $0.22 |
| Eggs (2.40, Large Size) | $0.35 |
| Local Cheese (0.10 kg) | $0.74 |
| Chicken Fillets (0.15 kg) | $1.52 |
| Beef Round or Equivalent Back Leg Red Meat (0.15 kg) | $1.38 |
| Apples (0.30 kg) | $1.61 |
| Bananas (0.25 kg) | $0.17 |
| Oranges (0.30 kg) | $0.65 |
| Tomatoes (0.20 kg) | $0.14 |
| Potatoes (0.20 kg) | $0.10 |
| Onions (0.10 kg) | $0.11 |
| Lettuce (0.20 Head) | $0.13 |
| Daily recommended minimum amount of money for food per person | $7.69 |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | $238.41 |
| Fresh White Bread (50.00 g Loaf) | $0.12 |
| White Rice (0.25 kg) | $0.54 |
| Eggs (2.40, Large Size) | $0.35 |
| Chicken Fillets (0.20 kg) | $2.02 |
| Beef Round or Equivalent Back Leg Red Meat (0.10 kg) | $0.92 |
| Apples (0.25 kg) | $1.35 |
| Bananas (0.25 kg) | $0.17 |
| Oranges (0.15 kg) | $0.33 |
| Tomatoes (0.20 kg) | $0.14 |
| Potatoes (0.20 kg) | $0.10 |
| Onions (0.10 kg) | $0.11 |
| Lettuce (0.10 Head) | $0.07 |
| Daily recommended minimum amount of money for food per person | $6.21 |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | $192.44 |
| |
Range | |
|---|---|---|
| Milk (Regular, 1 Liter) | $1.08 | |
| Fresh White Bread (1 lb Loaf) | $1.08 | |
| White Rice (1 lb) | $0.98 | |
| Eggs (12, Large Size) | $1.77 | |
| Local Cheese (1 lb) | $3.35 | |
| Chicken Fillets (1 lb) | $4.59 | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | $4.19 | |
| Apples (1 lb) | $2.44 | |
| Bananas (1 lb) | $0.31 | |
| Oranges (1 lb) | $0.99 | |
| Tomatoes (1 lb) | $0.31 | |
| Potatoes (1 lb) | $0.22 | |
| Onions (1 lb) | $0.49 | |
| Lettuce (1 Head) | $0.67 |
| Food Prices in Adama | 57.56 miles |
| Food Prices in Hosa'ina | 142.67 miles |
| Food Prices in Shashemene | 163.41 miles |
| Food Prices in Debre Mark'os | 191.64 miles |
| Food Prices in Jimma | 213.73 miles |
Thanks