| Milk (Regular, 0.25 Liter) | 0.49 $ |
| Fresh White Bread (125.00 g Loaf) | 0.47 $ |
| White Rice (0.10 kg) | 0.13 $ |
| Eggs (2.40, Large Size) | 0.54 $ |
| Local Cheese (0.10 kg) | 0.61 $ |
| Chicken Fillets (0.15 kg) | 1.06 $ |
| Beef Round or Equivalent Back Leg Red Meat (0.15 kg) | 1.14 $ |
| Apples (0.30 kg) | 1.52 $ |
| Bananas (0.25 kg) | 0.36 $ |
| Oranges (0.30 kg) | 0.51 $ |
| Tomatoes (0.20 kg) | 0.40 $ |
| Potatoes (0.20 kg) | 0.36 $ |
| Onions (0.10 kg) | 0.18 $ |
| Lettuce (0.20 Head) | 0.26 $ |
| Daily recommended minimum amount of money for food per person | 8.03 $ |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 248.95 $ |
| Fresh White Bread (50.00 g Loaf) | 0.19 $ |
| White Rice (0.25 kg) | 0.33 $ |
| Eggs (2.40, Large Size) | 0.54 $ |
| Chicken Fillets (0.20 kg) | 1.41 $ |
| Beef Round or Equivalent Back Leg Red Meat (0.10 kg) | 0.76 $ |
| Apples (0.25 kg) | 1.27 $ |
| Bananas (0.25 kg) | 0.36 $ |
| Oranges (0.15 kg) | 0.26 $ |
| Tomatoes (0.20 kg) | 0.40 $ |
| Potatoes (0.20 kg) | 0.36 $ |
| Onions (0.10 kg) | 0.18 $ |
| Lettuce (0.10 Head) | 0.13 $ |
| Daily recommended minimum amount of money for food per person | 6.19 $ |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 191.75 $ |
| |
Range | |
|---|---|---|
| Milk (Regular, 1 Liter) | 1.95 $ | |
| Fresh White Bread (1 lb Loaf) | 1.70 $ | |
| White Rice (1 lb) | 0.60 $ | |
| Eggs (12, Large Size) | 2.68 $ | |
| Local Cheese (1 lb) | 2.76 $ | |
| Chicken Fillets (1 lb) | 3.20 $ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 3.45 $ | |
| Apples (1 lb) | 2.30 $ | |
| Bananas (1 lb) | 0.65 $ | |
| Oranges (1 lb) | 0.77 $ | |
| Tomatoes (1 lb) | 0.92 $ | |
| Potatoes (1 lb) | 0.82 $ | |
| Onions (1 lb) | 0.83 $ | |
| Lettuce (1 Head) | 1.32 $ |