Milk (regular), (0.25 liter) | 610.93 USh |
Loaf of Fresh White Bread (125.00 g) | 1,124.62 USh |
Rice (white), (0.10 kg) | 487.69 USh |
Eggs (regular) (2.40) | 1,303.94 USh |
Local Cheese (0.10 kg) | 1,630.48 USh |
Chicken Fillets (0.15 kg) | 2,613.16 USh |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 2,263.04 USh |
Apples (0.30 kg) | 2,972.09 USh |
Banana (0.25 kg) | 1,334.04 USh |
Oranges (0.30 kg) | 2,027.50 USh |
Tomato (0.20 kg) | 1,089.60 USh |
Potato (0.20 kg) | 1,037.52 USh |
Onion (0.10 kg) | 625.68 USh |
Lettuce (0.20 head) | 714.29 USh |
Daily recommended minimum amount of money for food per person | 19,834.57 USh |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 614,871.77 USh |
Loaf of Fresh White Bread (50.00 g) | 449.85 USh |
Rice (white), (0.25 kg) | 1,219.23 USh |
Eggs (regular) (2.40) | 1,303.94 USh |
Chicken Fillets (0.20 kg) | 3,484.21 USh |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 1,508.70 USh |
Apples (0.25 kg) | 2,476.75 USh |
Banana (0.25 kg) | 1,334.04 USh |
Oranges (0.15 kg) | 1,013.75 USh |
Tomato (0.20 kg) | 1,089.60 USh |
Potato (0.20 kg) | 1,037.52 USh |
Onion (0.10 kg) | 625.68 USh |
Lettuce (0.10 head) | 357.14 USh |
Daily recommended minimum amount of money for food per person | 15,900.40 USh |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 492,912.35 USh |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 9,250.47 USh | |
Loaf of Fresh White Bread (1 lb) | 4,080.95 USh | |
Rice (white), (1 lb) | 2,212.14 USh | |
Eggs (regular) (12) | 6,519.72 USh | |
Local Cheese (1 lb) | 7,395.72 USh | |
Chicken Fillets (1 lb) | 7,902.07 USh | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 6,843.34 USh | |
Apples (1 lb) | 4,493.74 USh | |
Banana (1 lb) | 2,420.44 USh | |
Oranges (1 lb) | 3,065.53 USh | |
Tomato (1 lb) | 2,471.17 USh | |
Potato (1 lb) | 2,353.06 USh | |
Onion (1 lb) | 2,838.02 USh | |
Lettuce (1 head) | 3,571.43 USh |