| Milk (Regular, 0.25 Liter) | 10.19 TL |
| Fresh White Bread (125.00 g Loaf) | 8.13 TL |
| White Rice (0.10 kg) | 8.80 TL |
| Eggs (2.40, Large Size) | 18.16 TL |
| Local Cheese (0.10 kg) | 38.86 TL |
| Chicken Fillets (0.15 kg) | 34.94 TL |
| Beef Round or Equivalent Back Leg Red Meat (0.15 kg) | 120.95 TL |
| Apples (0.30 kg) | 18.76 TL |
| Bananas (0.25 kg) | 23.95 TL |
| Oranges (0.30 kg) | 16.11 TL |
| Tomatoes (0.20 kg) | 10.98 TL |
| Potatoes (0.20 kg) | 5.44 TL |
| Onions (0.10 kg) | 2.20 TL |
| Lettuce (0.20 Head) | 8.28 TL |
| Daily recommended minimum amount of money for food per person | 325.73 TL |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 10,097.64 TL |
| Fresh White Bread (50.00 g Loaf) | 3.25 TL |
| White Rice (0.25 kg) | 22.00 TL |
| Eggs (2.40, Large Size) | 18.16 TL |
| Chicken Fillets (0.20 kg) | 46.59 TL |
| Beef Round or Equivalent Back Leg Red Meat (0.10 kg) | 80.64 TL |
| Apples (0.25 kg) | 15.63 TL |
| Bananas (0.25 kg) | 23.95 TL |
| Oranges (0.15 kg) | 8.05 TL |
| Tomatoes (0.20 kg) | 10.98 TL |
| Potatoes (0.20 kg) | 5.44 TL |
| Onions (0.10 kg) | 2.20 TL |
| Lettuce (0.10 Head) | 4.14 TL |
| Daily recommended minimum amount of money for food per person | 241.02 TL |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 7,471.57 TL |
| |
Range | |
|---|---|---|
| Milk (Regular, 1 Liter) | 40.74 TL | |
| Fresh White Bread (1 lb Loaf) | 29.50 TL | |
| White Rice (1 lb) | 39.92 TL | |
| Eggs (12, Large Size) | 90.79 TL | |
| Local Cheese (1 lb) | 176.27 TL | |
| Chicken Fillets (1 lb) | 105.67 TL | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 365.76 TL | |
| Apples (1 lb) | 28.36 TL | |
| Bananas (1 lb) | 43.46 TL | |
| Oranges (1 lb) | 24.35 TL | |
| Tomatoes (1 lb) | 24.89 TL | |
| Potatoes (1 lb) | 12.33 TL | |
| Onions (1 lb) | 9.96 TL | |
| Lettuce (1 Head) | 41.39 TL |