Milk (regular), (0.25 liter) | 25.67 ₱ |
Loaf of Fresh White Bread (125.00 g) | 18.07 ₱ |
Rice (white), (0.10 kg) | 5.46 ₱ |
Eggs (regular) (2.40) | 23.50 ₱ |
Local Cheese (0.10 kg) | 44.34 ₱ |
Chicken Fillets (0.15 kg) | 37.19 ₱ |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 63.09 ₱ |
Apples (0.30 kg) | 50.78 ₱ |
Banana (0.25 kg) | 20.84 ₱ |
Oranges (0.30 kg) | 46.24 ₱ |
Tomato (0.20 kg) | 18.17 ₱ |
Potato (0.20 kg) | 25.38 ₱ |
Onion (0.10 kg) | 14.82 ₱ |
Lettuce (0.20 head) | 16.05 ₱ |
Daily recommended minimum amount of money for food per person | 409.61 ₱ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 12,697.87 ₱ |
Loaf of Fresh White Bread (50.00 g) | 7.23 ₱ |
Rice (white), (0.25 kg) | 13.65 ₱ |
Eggs (regular) (2.40) | 23.50 ₱ |
Chicken Fillets (0.20 kg) | 49.59 ₱ |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 42.06 ₱ |
Apples (0.25 kg) | 42.32 ₱ |
Banana (0.25 kg) | 20.84 ₱ |
Oranges (0.15 kg) | 23.12 ₱ |
Tomato (0.20 kg) | 18.17 ₱ |
Potato (0.20 kg) | 25.38 ₱ |
Onion (0.10 kg) | 14.82 ₱ |
Lettuce (0.10 head) | 8.02 ₱ |
Daily recommended minimum amount of money for food per person | 288.71 ₱ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 8,949.91 ₱ |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 388.75 ₱ | |
Loaf of Fresh White Bread (1 lb) | 65.55 ₱ | |
Rice (white), (1 lb) | 24.77 ₱ | |
Eggs (regular) (12) | 117.52 ₱ | |
Local Cheese (1 lb) | 201.12 ₱ | |
Chicken Fillets (1 lb) | 112.47 ₱ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 190.78 ₱ | |
Apples (1 lb) | 76.78 ₱ | |
Banana (1 lb) | 37.81 ₱ | |
Oranges (1 lb) | 69.91 ₱ | |
Tomato (1 lb) | 41.22 ₱ | |
Potato (1 lb) | 57.57 ₱ | |
Onion (1 lb) | 67.20 ₱ | |
Lettuce (1 head) | 80.23 ₱ |