| Milk (Regular, 0.25 Liter) | 0.26 $ |
| Fresh White Bread (125.00 g Loaf) | 0.32 $ |
| White Rice (0.10 kg) | 0.16 $ |
| Eggs (2.40, Large Size) | 0.46 $ |
| Local Cheese (0.10 kg) | 0.74 $ |
| Chicken Fillets (0.15 kg) | 0.51 $ |
| Beef Round or Equivalent Back Leg Red Meat (0.15 kg) | 0.81 $ |
| Apples (0.30 kg) | 0.73 $ |
| Bananas (0.25 kg) | 0.46 $ |
| Oranges (0.30 kg) | 0.67 $ |
| Tomatoes (0.20 kg) | 0.24 $ |
| Potatoes (0.20 kg) | 0.27 $ |
| Onions (0.10 kg) | 0.14 $ |
| Lettuce (0.20 Head) | 0.06 $ |
| Daily recommended minimum amount of money for food per person | 5.83 $ |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 180.79 $ |
| Fresh White Bread (50.00 g Loaf) | 0.13 $ |
| White Rice (0.25 kg) | 0.39 $ |
| Eggs (2.40, Large Size) | 0.46 $ |
| Chicken Fillets (0.20 kg) | 0.68 $ |
| Beef Round or Equivalent Back Leg Red Meat (0.10 kg) | 0.54 $ |
| Apples (0.25 kg) | 0.61 $ |
| Bananas (0.25 kg) | 0.46 $ |
| Oranges (0.15 kg) | 0.33 $ |
| Tomatoes (0.20 kg) | 0.24 $ |
| Potatoes (0.20 kg) | 0.27 $ |
| Onions (0.10 kg) | 0.14 $ |
| Lettuce (0.10 Head) | 0.03 $ |
| Daily recommended minimum amount of money for food per person | 4.29 $ |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 132.87 $ |
| |
Range | |
|---|---|---|
| Milk (Regular, 1 Liter) | 1.03 $ | |
| Fresh White Bread (1 lb Loaf) | 1.17 $ | |
| White Rice (1 lb) | 0.72 $ | |
| Eggs (12, Large Size) | 2.31 $ | |
| Local Cheese (1 lb) | 3.37 $ | |
| Chicken Fillets (1 lb) | 1.54 $ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 2.44 $ | |
| Apples (1 lb) | 1.10 $ | |
| Bananas (1 lb) | 0.83 $ | |
| Oranges (1 lb) | 1.01 $ | |
| Tomatoes (1 lb) | 0.55 $ | |
| Potatoes (1 lb) | 0.62 $ | |
| Onions (1 lb) | 0.61 $ | |
| Lettuce (1 Head) | 0.32 $ |