| Milk (Regular, 0.25 Liter) | 0.27 $ |
| Fresh White Bread (125.00 g Loaf) | 0.41 $ |
| White Rice (0.10 kg) | 0.14 $ |
| Eggs (2.40, Large Size) | 0.44 $ |
| Local Cheese (0.10 kg) | 0.65 $ |
| Chicken Fillets (0.15 kg) | 0.89 $ |
| Beef Round or Equivalent Back Leg Red Meat (0.15 kg) | 1.11 $ |
| Apples (0.30 kg) | 0.63 $ |
| Bananas (0.25 kg) | 0.27 $ |
| Oranges (0.30 kg) | 0.37 $ |
| Tomatoes (0.20 kg) | 0.24 $ |
| Potatoes (0.20 kg) | 0.24 $ |
| Onions (0.10 kg) | 0.10 $ |
| Lettuce (0.20 Head) | 0.14 $ |
| Daily recommended minimum amount of money for food per person | 5.91 $ |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 183.26 $ |
| Fresh White Bread (50.00 g Loaf) | 0.16 $ |
| White Rice (0.25 kg) | 0.36 $ |
| Eggs (2.40, Large Size) | 0.44 $ |
| Chicken Fillets (0.20 kg) | 1.19 $ |
| Beef Round or Equivalent Back Leg Red Meat (0.10 kg) | 0.74 $ |
| Apples (0.25 kg) | 0.53 $ |
| Bananas (0.25 kg) | 0.27 $ |
| Oranges (0.15 kg) | 0.19 $ |
| Tomatoes (0.20 kg) | 0.24 $ |
| Potatoes (0.20 kg) | 0.24 $ |
| Onions (0.10 kg) | 0.10 $ |
| Lettuce (0.10 Head) | 0.07 $ |
| Daily recommended minimum amount of money for food per person | 4.53 $ |
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 140.38 $ |
| |
Range | |
|---|---|---|
| Milk (Regular, 1 Liter) | 1.09 $ | |
| Fresh White Bread (1 lb Loaf) | 1.48 $ | |
| White Rice (1 lb) | 0.66 $ | |
| Eggs (12, Large Size) | 2.19 $ | |
| Local Cheese (1 lb) | 2.95 $ | |
| Chicken Fillets (1 lb) | 2.69 $ | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 3.36 $ | |
| Apples (1 lb) | 0.95 $ | |
| Bananas (1 lb) | 0.50 $ | |
| Oranges (1 lb) | 0.56 $ | |
| Tomatoes (1 lb) | 0.54 $ | |
| Potatoes (1 lb) | 0.55 $ | |
| Onions (1 lb) | 0.47 $ | |
| Lettuce (1 Head) | 0.68 $ |