Milk (regular), (0.25 liter) | 250.77 ₡ |
Loaf of Fresh White Bread (125.00 g) | 398.44 ₡ |
Rice (white), (0.10 kg) | 119.33 ₡ |
Eggs (regular) (2.40) | 342.53 ₡ |
Local Cheese (0.10 kg) | 463.77 ₡ |
Chicken Fillets (0.15 kg) | 709.62 ₡ |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 994.05 ₡ |
Apples (0.30 kg) | 661.22 ₡ |
Banana (0.25 kg) | 203.68 ₡ |
Oranges (0.30 kg) | 483.71 ₡ |
Tomato (0.20 kg) | 304.69 ₡ |
Potato (0.20 kg) | 298.34 ₡ |
Onion (0.10 kg) | 142.13 ₡ |
Lettuce (0.20 head) | 101.17 ₡ |
Daily recommended minimum amount of money for food per person | 5,473.43 ₡ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 169,676.41 ₡ |
Loaf of Fresh White Bread (50.00 g) | 159.38 ₡ |
Rice (white), (0.25 kg) | 298.32 ₡ |
Eggs (regular) (2.40) | 342.53 ₡ |
Chicken Fillets (0.20 kg) | 946.16 ₡ |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 662.70 ₡ |
Apples (0.25 kg) | 551.02 ₡ |
Banana (0.25 kg) | 203.68 ₡ |
Oranges (0.15 kg) | 241.85 ₡ |
Tomato (0.20 kg) | 304.69 ₡ |
Potato (0.20 kg) | 298.34 ₡ |
Onion (0.10 kg) | 142.13 ₡ |
Lettuce (0.10 head) | 50.58 ₡ |
Daily recommended minimum amount of money for food per person | 4,201.37 ₡ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 130,242.55 ₡ |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 3,797.02 ₡ | |
Loaf of Fresh White Bread (1 lb) | 1,445.85 ₡ | |
Rice (white), (1 lb) | 541.26 ₡ | |
Eggs (regular) (12) | 1,712.64 ₡ | |
Local Cheese (1 lb) | 2,103.62 ₡ | |
Chicken Fillets (1 lb) | 2,145.86 ₡ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 3,005.95 ₡ | |
Apples (1 lb) | 999.75 ₡ | |
Banana (1 lb) | 369.55 ₡ | |
Oranges (1 lb) | 731.35 ₡ | |
Tomato (1 lb) | 691.03 ₡ | |
Potato (1 lb) | 676.63 ₡ | |
Onion (1 lb) | 644.68 ₡ | |
Lettuce (1 head) | 505.84 ₡ |