Milk (regular), (0.25 liter) | 203.40 CL$ |
Loaf of Fresh White Bread (125.00 g) | 211.80 CL$ |
Rice (white), (0.10 kg) | 98.73 CL$ |
Eggs (regular) (2.40) | 417.57 CL$ |
Local Cheese (0.10 kg) | 663.01 CL$ |
Chicken Fillets (0.15 kg) | 576.37 CL$ |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 1,042.12 CL$ |
Apples (0.30 kg) | 344.21 CL$ |
Banana (0.25 kg) | 257.02 CL$ |
Oranges (0.30 kg) | 339.85 CL$ |
Tomato (0.20 kg) | 228.00 CL$ |
Potato (0.20 kg) | 148.18 CL$ |
Onion (0.10 kg) | 95.20 CL$ |
Lettuce (0.20 head) | 150.86 CL$ |
Daily recommended minimum amount of money for food per person | 4,776.31 CL$ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 148,065.56 CL$ |
Loaf of Fresh White Bread (50.00 g) | 84.72 CL$ |
Rice (white), (0.25 kg) | 246.82 CL$ |
Eggs (regular) (2.40) | 417.57 CL$ |
Chicken Fillets (0.20 kg) | 768.49 CL$ |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 694.74 CL$ |
Apples (0.25 kg) | 286.84 CL$ |
Banana (0.25 kg) | 257.02 CL$ |
Oranges (0.15 kg) | 169.93 CL$ |
Tomato (0.20 kg) | 228.00 CL$ |
Potato (0.20 kg) | 148.18 CL$ |
Onion (0.10 kg) | 95.20 CL$ |
Lettuce (0.10 head) | 75.43 CL$ |
Daily recommended minimum amount of money for food per person | 3,472.94 CL$ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 107,661.09 CL$ |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 3,079.86 CL$ | |
Loaf of Fresh White Bread (1 lb) | 768.56 CL$ | |
Rice (white), (1 lb) | 447.82 CL$ | |
Eggs (regular) (12) | 2,087.83 CL$ | |
Local Cheese (1 lb) | 3,007.34 CL$ | |
Chicken Fillets (1 lb) | 1,742.91 CL$ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 3,151.31 CL$ | |
Apples (1 lb) | 520.44 CL$ | |
Banana (1 lb) | 466.33 CL$ | |
Oranges (1 lb) | 513.85 CL$ | |
Tomato (1 lb) | 517.10 CL$ | |
Potato (1 lb) | 336.07 CL$ | |
Onion (1 lb) | 431.82 CL$ | |
Lettuce (1 head) | 754.29 CL$ |