Milk (regular), (0.25 liter) | 278.51 CL$ |
Loaf of Fresh White Bread (125.00 g) | 363.21 CL$ |
Rice (white), (0.10 kg) | 161.09 CL$ |
Eggs (regular) (2.40) | 678.49 CL$ |
Local Cheese (0.10 kg) | 976.62 CL$ |
Chicken Fillets (0.15 kg) | 853.49 CL$ |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 1,533.13 CL$ |
Apples (0.30 kg) | 533.76 CL$ |
Banana (0.25 kg) | 392.90 CL$ |
Oranges (0.30 kg) | 518.74 CL$ |
Tomato (0.20 kg) | 323.40 CL$ |
Potato (0.20 kg) | 271.00 CL$ |
Onion (0.10 kg) | 142.48 CL$ |
Lettuce (0.20 head) | 237.46 CL$ |
Daily recommended minimum amount of money for food per person | 7,264.29 CL$ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 225,192.98 CL$ |
Loaf of Fresh White Bread (50.00 g) | 145.29 CL$ |
Rice (white), (0.25 kg) | 402.73 CL$ |
Eggs (regular) (2.40) | 678.49 CL$ |
Chicken Fillets (0.20 kg) | 1,137.98 CL$ |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 1,022.08 CL$ |
Apples (0.25 kg) | 444.80 CL$ |
Banana (0.25 kg) | 392.90 CL$ |
Oranges (0.15 kg) | 259.37 CL$ |
Tomato (0.20 kg) | 323.40 CL$ |
Potato (0.20 kg) | 271.00 CL$ |
Onion (0.10 kg) | 142.48 CL$ |
Lettuce (0.10 head) | 118.73 CL$ |
Daily recommended minimum amount of money for food per person | 5,339.26 CL$ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 165,517.01 CL$ |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 4,217.13 CL$ | |
Loaf of Fresh White Bread (1 lb) | 1,318.01 CL$ | |
Rice (white), (1 lb) | 730.70 CL$ | |
Eggs (regular) (12) | 3,392.44 CL$ | |
Local Cheese (1 lb) | 4,429.90 CL$ | |
Chicken Fillets (1 lb) | 2,580.91 CL$ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 4,636.10 CL$ | |
Apples (1 lb) | 807.03 CL$ | |
Banana (1 lb) | 712.87 CL$ | |
Oranges (1 lb) | 784.32 CL$ | |
Tomato (1 lb) | 733.47 CL$ | |
Potato (1 lb) | 614.62 CL$ | |
Onion (1 lb) | 646.29 CL$ | |
Lettuce (1 head) | 1,187.30 CL$ |