Milk (regular), (0.25 liter) | 44.48 Lek |
Loaf of Fresh White Bread (125.00 g) | 21.65 Lek |
Rice (white), (0.10 kg) | 18.89 Lek |
Eggs (regular) (2.40) | 61.77 Lek |
Local Cheese (0.10 kg) | 107.32 Lek |
Chicken Fillets (0.15 kg) | 98.58 Lek |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 191.51 Lek |
Apples (0.30 kg) | 37.78 Lek |
Banana (0.25 kg) | 54.44 Lek |
Oranges (0.30 kg) | 46.02 Lek |
Tomato (0.20 kg) | 29.14 Lek |
Potato (0.20 kg) | 20.02 Lek |
Onion (0.10 kg) | 10.06 Lek |
Lettuce (0.20 head) | 23.80 Lek |
Daily recommended minimum amount of money for food per person | 765.47 Lek |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 23,729.42 Lek |
Loaf of Fresh White Bread (50.00 g) | 8.66 Lek |
Rice (white), (0.25 kg) | 47.22 Lek |
Eggs (regular) (2.40) | 61.77 Lek |
Chicken Fillets (0.20 kg) | 131.44 Lek |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 127.67 Lek |
Apples (0.25 kg) | 31.49 Lek |
Banana (0.25 kg) | 54.44 Lek |
Oranges (0.15 kg) | 23.01 Lek |
Tomato (0.20 kg) | 29.14 Lek |
Potato (0.20 kg) | 20.02 Lek |
Onion (0.10 kg) | 10.06 Lek |
Lettuce (0.10 head) | 11.90 Lek |
Daily recommended minimum amount of money for food per person | 556.83 Lek |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 17,261.72 Lek |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 673.44 Lek | |
Loaf of Fresh White Bread (1 lb) | 78.56 Lek | |
Rice (white), (1 lb) | 85.68 Lek | |
Eggs (regular) (12) | 308.86 Lek | |
Local Cheese (1 lb) | 486.79 Lek | |
Chicken Fillets (1 lb) | 298.11 Lek | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 579.12 Lek | |
Apples (1 lb) | 57.13 Lek | |
Banana (1 lb) | 98.77 Lek | |
Oranges (1 lb) | 69.59 Lek | |
Tomato (1 lb) | 66.10 Lek | |
Potato (1 lb) | 45.40 Lek | |
Onion (1 lb) | 45.64 Lek | |
Lettuce (1 head) | 118.99 Lek |