Level of crime | 81.73 | Very High | |
Crime increasing in the past 3 years | 62.04 | High | |
Worries home broken and things stolen | 62.04 | High | |
Worries being mugged or robbed | 75.93 | High | |
Worries car stolen | 70.37 | High | |
Worries things from car stolen | 71.30 | High | |
Worries attacked | 70.37 | High | |
Worries being insulted | 72.12 | High | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 49.04 | Moderate | |
Problem people using or dealing drugs | 85.58 | Very High | |
Problem property crimes such as vandalism and theft | 77.78 | High | |
Problem violent crimes such as assault and armed robbery | 77.78 | High | |
Problem corruption and bribery | 60.00 | High |
Safety walking alone during daylight | 46.30 | Moderate | |
Safety walking alone during night | 21.30 | Low |
Contributors: 28
Last update: February 2021
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Rutherford, New Jersey | 9.20 miles |
Crime in Jersey City, New Jersey | 10.68 miles |
Crime in East Rutherford, New Jersey | 11.61 miles |
Crime in West Caldwell, New Jersey | 11.73 miles |
Crime in New York, New York | 13.42 miles |
Crime in Paterson, New Jersey | 13.62 miles |
Crime in Woodbridge, New Jersey | 14.94 miles |
Crime in Parsippany-Troy Hills, New Jersey | 18.48 miles |
Crime in Bergen County, New Jersey | 20.89 miles |
Crime in Yonkers, New York | 26.72 miles |
DeutschKriminalität in Newark
PortuguêsCrime em Newark
ItalianoCriminalità a Newark
FrançaisCriminalité à Newark
EspañolCriminalidad en Newark