Level of crime | 51.02 | Moderate | |
Crime increasing in the past 3 years | 49.24 | Moderate | |
Worries home broken and things stolen | 40.88 | Moderate | |
Worries being mugged or robbed | 36.74 | Low | |
Worries car stolen | 30.49 | Low | |
Worries things from car stolen | 34.06 | Low | |
Worries attacked | 41.20 | Moderate | |
Worries being insulted | 45.37 | Moderate | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 24.07 | Low | |
Problem people using or dealing drugs | 60.58 | High | |
Problem property crimes such as vandalism and theft | 54.59 | Moderate | |
Problem violent crimes such as assault and armed robbery | 38.52 | Low | |
Problem corruption and bribery | 22.22 | Low |
Safety walking alone during daylight | 70.67 | High | |
Safety walking alone during night | 48.34 | Moderate |
Contributors: 29
Last update: February 2021
These data are based on perceptions of visitors of this website in the past 3 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Durham | 25.07 miles |
Crime in Sunderland | 29.34 miles |
Crime in Newcastle upon Tyne | 39.62 miles |
Crime in York | 48.50 miles |
Crime in Leeds | 63.65 miles |
Crime in Bradford | 67.92 miles |
Crime in Wakefield | 73.66 miles |
Crime in Doncaster | 82.55 miles |
Crime in Barnsley | 85.13 miles |
Crime in Kingston upon Hull | 87.74 miles |
DeutschKriminalität in Middlesbrough
PortuguêsCrime em Middlesbrough
ItalianoCriminalità a Middlesbrough
FrançaisCriminalité à Middlesbrough
EspañolCriminalidad en Middlesbrough
On 06/11/20 I made the purchase of a car Ford Focus Blue, 495 pounds + 100 for transportation in SAFE CARS LTD north workshop IN MIDDLESBROUGH, these people are "SCMRS", they offered me to take the car that i`ve paid in cash to my home but they never arrived, they told me that the money I paid was lost because the round trip transportation was more expensive, but during the whole afternoon no one saw the crane with the car , neither my neighbors, they searched the surroundings where he said it was apparently parked but it was a LIE, They were just taking advantage of the situation to steal my money.
They are professional scmrs and although they have a location in Middlesbrough, TS2 1LR they do not have a company incorporated or commercial registration, only a stamp with which they gave me a receipt where the name of their business appears and the amount paid but nothing else. SHARE IT ARE AND BE AWARE