Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | South Africa | United Kingdom |
---|---|---|
Crime Index: | 74.69 | 48.32 |
Safety Scale: | 25.31 | 51.68 |
South Africa | United Kingdom | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Very High 81.99 | Moderate 53.32 | ||
Crime increasing in the past 3 years | Very High 82.08 | High 66.10 | ||
Worries home broken and things stolen | High 74.65 | Moderate 43.83 | ||
Worries being mugged or robbed | High 76.59 | Moderate 45.61 | ||
Worries car stolen | High 70.66 | Low 38.05 | ||
Worries things from car stolen | High 75.64 | Moderate 44.73 | ||
Worries attacked | High 69.98 | Moderate 46.84 | ||
Worries being insulted | Moderate 59.82 | Moderate 51.05 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Moderate 58.75 | Low 34.45 | ||
Problem people using or dealing drugs | High 72.46 | High 63.87 | ||
Problem property crimes such as vandalism and theft | High 77.08 | Moderate 55.19 | ||
Problem violent crimes such as assault and armed robbery | High 79.70 | Moderate 46.34 | ||
Problem corruption and bribery | Very High 83.06 | Low 34.26 | ||
Contributors: | 4114 | 7879 | ||
Last Update: | April 2025 | April 2025 |
South Africa | United Kingdom | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Moderate 41.60 | High 67.18 | ||
Safety walking alone during night | Very Low 15.04 | Moderate 41.69 | ||
Contributors: | 4114 | 7879 |
Other comparisons South Africa vs United Kingdom: