Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Singapore | Brunei |
---|---|---|
Crime Index: | 22.65 | 29.36 |
Safety Scale: | 77.35 | 70.64 |
Singapore | Brunei | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Very Low 19.64 | Low 25.00 | ||
Crime increasing in the past 3 years | Moderate 54.05 | Moderate 59.33 | ||
Worries home broken and things stolen | Very Low 19.30 | Moderate 42.47 | ||
Worries being mugged or robbed | Very Low 19.08 | Low 26.71 | ||
Worries car stolen | Very Low 16.05 | Low 32.53 | ||
Worries things from car stolen | Low 21.39 | Low 34.59 | ||
Worries attacked | Low 21.37 | Low 20.21 | ||
Worries being insulted | Low 24.70 | Very Low 17.47 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Very Low 19.30 | Very Low 16.78 | ||
Problem people using or dealing drugs | Low 21.70 | Low 35.47 | ||
Problem property crimes such as vandalism and theft | Low 26.79 | Moderate 40.88 | ||
Problem violent crimes such as assault and armed robbery | Very Low 18.71 | Low 21.96 | ||
Problem corruption and bribery | Low 25.37 | Low 37.16 | ||
Contributors: | 1106 | 75 | ||
Last Update: | April 2025 | February 2025 |
Singapore | Brunei | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Very High 84.28 | Very High 89.19 | ||
Safety walking alone during night | High 77.42 | High 72.26 | ||
Contributors: | 1106 | 75 |
Other comparisons Singapore vs Brunei: