Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Netherlands | Greece |
---|---|---|
Crime Index: | 25.83 | 46.37 |
Safety Scale: | 74.17 | 53.63 |
Netherlands | Greece | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Low 25.94 | Moderate 46.32 | ||
Crime increasing in the past 3 years | Moderate 46.79 | High 70.91 | ||
Worries home broken and things stolen | Low 24.78 | Moderate 48.98 | ||
Worries being mugged or robbed | Low 21.88 | Moderate 44.49 | ||
Worries car stolen | Very Low 17.48 | Low 37.88 | ||
Worries things from car stolen | Low 25.34 | Moderate 48.55 | ||
Worries attacked | Low 23.18 | Low 39.47 | ||
Worries being insulted | Low 27.36 | Low 38.52 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Very Low 18.70 | Low 30.19 | ||
Problem people using or dealing drugs | Low 35.96 | Moderate 53.52 | ||
Problem property crimes such as vandalism and theft | Low 32.77 | Moderate 53.84 | ||
Problem violent crimes such as assault and armed robbery | Low 22.24 | Low 39.29 | ||
Problem corruption and bribery | Very Low 16.96 | High 66.26 | ||
Contributors: | 2209 | 2101 | ||
Last Update: | 24 May 2025 | 24 May 2025 |
Netherlands | Greece | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Very High 84.21 | High 73.80 | ||
Safety walking alone during night | High 67.89 | Moderate 48.72 | ||
Contributors: | 2209 | 2101 |
Other comparisons Netherlands vs Greece: