Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Malaysia | Algeria |
---|---|---|
Crime Index: | 48.65 | 52.96 |
Safety Scale: | 51.35 | 47.04 |
Malaysia | Algeria | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Moderate 49.87 | Moderate 52.92 | ||
Crime increasing in the past 3 years | Moderate 56.38 | High 61.09 | ||
Worries home broken and things stolen | Moderate 50.61 | Moderate 49.75 | ||
Worries being mugged or robbed | Moderate 52.18 | Moderate 52.78 | ||
Worries car stolen | Moderate 47.40 | Moderate 48.96 | ||
Worries things from car stolen | Moderate 51.88 | Moderate 56.78 | ||
Worries attacked | Moderate 44.20 | Moderate 48.44 | ||
Worries being insulted | Low 36.86 | Moderate 46.24 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 32.56 | Low 30.65 | ||
Problem people using or dealing drugs | Moderate 45.11 | High 65.43 | ||
Problem property crimes such as vandalism and theft | Moderate 53.47 | Moderate 57.55 | ||
Problem violent crimes such as assault and armed robbery | Moderate 48.12 | Moderate 49.16 | ||
Problem corruption and bribery | High 65.62 | High 77.36 | ||
Contributors: | 2055 | 390 | ||
Last Update: | April 2025 | April 2025 |
Malaysia | Algeria | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | High 64.84 | High 64.47 | ||
Safety walking alone during night | Moderate 42.12 | Low 38.10 | ||
Contributors: | 2055 | 390 |
Other comparisons Malaysia vs Algeria: