Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Hungary | South Africa |
---|---|---|
Crime Index: | 33.70 | 74.68 |
Safety Scale: | 66.30 | 25.32 |
Hungary | South Africa | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Low 30.05 | Very High 81.97 | ||
Crime increasing in the past 3 years | Moderate 48.49 | Very High 82.06 | ||
Worries home broken and things stolen | Low 30.60 | High 74.63 | ||
Worries being mugged or robbed | Low 27.72 | High 76.57 | ||
Worries car stolen | Low 28.39 | High 70.64 | ||
Worries things from car stolen | Low 35.68 | High 75.62 | ||
Worries attacked | Low 28.26 | High 69.96 | ||
Worries being insulted | Low 33.41 | Moderate 59.81 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 26.27 | Moderate 58.73 | ||
Problem people using or dealing drugs | Low 37.65 | High 72.44 | ||
Problem property crimes such as vandalism and theft | Moderate 42.74 | High 77.06 | ||
Problem violent crimes such as assault and armed robbery | Low 22.76 | High 79.68 | ||
Problem corruption and bribery | High 65.22 | Very High 83.04 | ||
Contributors: | 1116 | 4115 | ||
Last Update: | April 2025 | April 2025 |
Hungary | South Africa | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | Very High 83.28 | Moderate 41.61 | ||
Safety walking alone during night | High 61.23 | Very Low 15.06 | ||
Contributors: | 1116 | 4115 |
Other comparisons Hungary vs South Africa: