Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Germany | Netherlands |
---|---|---|
Crime Index: | 39.61 | 25.86 |
Safety Scale: | 60.39 | 74.14 |
Germany | Netherlands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Moderate 40.96 | Low 25.92 | ||
Crime increasing in the past 3 years | High 67.48 | Moderate 46.80 | ||
Worries home broken and things stolen | Low 34.07 | Low 24.84 | ||
Worries being mugged or robbed | Low 36.32 | Low 21.95 | ||
Worries car stolen | Low 25.84 | Very Low 17.49 | ||
Worries things from car stolen | Low 34.37 | Low 25.39 | ||
Worries attacked | Moderate 41.44 | Low 23.22 | ||
Worries being insulted | Moderate 45.67 | Low 27.37 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 30.89 | Very Low 18.68 | ||
Problem people using or dealing drugs | Moderate 51.00 | Low 36.04 | ||
Problem property crimes such as vandalism and theft | Moderate 47.00 | Low 32.88 | ||
Problem violent crimes such as assault and armed robbery | Low 35.02 | Low 22.28 | ||
Problem corruption and bribery | Low 27.91 | Very Low 16.97 | ||
Contributors: | 5675 | 2190 | ||
Last Update: | April 2025 | April 2025 |
Germany | Netherlands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | High 75.55 | Very High 84.18 | ||
Safety walking alone during night | Moderate 50.95 | High 67.87 | ||
Contributors: | 5675 | 2190 |
Other comparisons Germany vs Netherlands: