Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Belgium | Portugal |
---|---|---|
Crime Index: | 49.37 | 32.36 |
Safety Scale: | 50.63 | 67.64 |
Belgium | Portugal | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Level of crime | Moderate 53.37 | Low 28.87 | ||
Crime increasing in the past 3 years | High 67.88 | Moderate 54.40 | ||
Worries home broken and things stolen | Moderate 45.97 | Low 27.31 | ||
Worries being mugged or robbed | Moderate 49.56 | Low 32.93 | ||
Worries car stolen | Low 38.28 | Low 27.61 | ||
Worries things from car stolen | Moderate 50.55 | Low 37.46 | ||
Worries attacked | Moderate 49.60 | Low 27.04 | ||
Worries being insulted | Moderate 50.21 | Low 27.13 | ||
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | Low 35.65 | Very Low 17.31 | ||
Problem people using or dealing drugs | High 60.03 | Moderate 42.53 | ||
Problem property crimes such as vandalism and theft | Moderate 58.67 | Low 37.86 | ||
Problem violent crimes such as assault and armed robbery | Moderate 44.70 | Low 26.99 | ||
Problem corruption and bribery | Low 37.97 | Moderate 48.26 | ||
Contributors: | 1599 | 2156 | ||
Last Update: | April 2025 | April 2025 |
Belgium | Portugal | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Safety walking alone during daylight | High 68.97 | Very High 82.57 | ||
Safety walking alone during night | Moderate 40.94 | High 60.72 | ||
Contributors: | 1599 | 2156 |
Other comparisons Belgium vs Portugal: