Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 10.00 RM | Very Low | 508th/531 | 94th/113 | 14th/20 |
Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 RM | Very Low | 487th/507 | 91st/110 | 18th/20 |
McMeal at McDonalds (or Equivalent Combo Meal) | 16.50 RM | Very Low | 431st/460 | 78th/104 | 11st/20 |
Domestic Beer (1 pint draught) | 15.00 RM | Moderate | 269th/497 | 26th/97 | 4th/20 |
Imported Beer (12 oz small bottle) | 20.00 RM | Moderate | 223th/503 | 24th/95 | 3rd/20 |
Cappuccino (regular) | 11.25 RM | Low | 323th/530 | 52th/115 | 7th/20 |
Coke/Pepsi (12 oz small bottle) | 1.98 RM | Very Low | 507th/535 | 97th/118 | 19th/20 |
Water (12 oz small bottle) | 1.53 RM | Very Low | 450th/533 | 52th/117 | 13th/20 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Milk (regular), (1 gallon) | 27.69 RM | Very High | 88th/535 | 40th/118 | 8th/20 |
Loaf of Fresh White Bread (1 lb) | 3.43 RM | Low | 409th/529 | 59th/118 | 18th/20 |
Rice (white), (1 lb) | 2.22 RM | Low | 416th/526 | 60th/118 | 6th/20 |
Eggs (regular) (12) | 6.69 RM | Very Low | 412th/488 | 69th/117 | 16th/20 |
Local Cheese (1 lb) | 23.81 RM | ||||
Chicken Fillets (1 lb) | 10.01 RM | Low | 343th/492 | 41st/117 | 3rd/19 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 16.33 RM | Low | 370th/479 | 64th/111 | 12th/18 |
Apples (1 lb) | 4.55 RM | Moderate | 298th/531 | 48th/118 | 14th/20 |
Banana (1 lb) | 2.85 RM | Moderate | 297th/530 | 60th/115 | 10th/20 |
Oranges (1 lb) | 4.63 RM | High | 198th/519 | 19th/116 | 8th/19 |
Tomato (1 lb) | 2.04 RM | Very Low | 428th/506 | 72th/114 | 16th/18 |
Potato (1 lb) | 1.36 RM | Very Low | 424th/525 | 64th/117 | 19th/19 |
Onion (1 lb) | 1.74 RM | Low | 369th/524 | 52th/116 | 18th/18 |
Lettuce (1 head) | 3.88 RM | ||||
Water (1.5 liter bottle) | 1.64 RM | Very Low | 474th/529 | 80th/117 | 20th/20 |
Bottle of Wine (Mid-Range) | 78.00 RM | Very High | 18th/504 | 14th/91 | 8th/20 |
Domestic Beer (0.5 liter bottle) | 10.47 RM | High | 119th/470 | 21st/97 | 6th/20 |
Imported Beer (12 oz small bottle) | 15.81 RM | Very High | 50th/467 | 13th/91 | 5th/20 |
Cigarettes 20 Pack (Marlboro) | 17.75 RM | Low | 332th/473 | 50th/102 | 6th/19 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
One-way Ticket (Local Transport) | 2.00 RM | Low | 395th/498 | 54th/112 | 11st/19 |
Monthly Pass (Regular Price) | 75.00 RM | Very Low | 351st/420 | 48th/90 | 6th/12 |
Taxi Start (Normal Tariff) | 6.00 RM | ||||
Taxi 1 mile (Normal Tariff) | 2.41 RM | Very Low | 363th/419 | 57th/96 | 10th/16 |
Taxi 1hour Waiting (Normal Tariff) | 30.00 RM | ||||
Gasoline (1 gallon) | 7.91 RM | Very Low | 508th/519 | 112th/117 | 19th/20 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 169,225.45 RM | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 128,981.33 RM | Very High | 64th/402 | 21st/95 | 5th/14 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 216.57 RM | Very Low | 460th/525 | 78th/117 | 16th/20 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.27 RM | Low | 260th/360 | 45th/105 | 13th/20 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 126.62 RM | Low | 350th/529 | 42th/112 | 10th/20 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 127.14 RM | Low | 399th/519 | 68th/111 | 17th/20 |
Tennis Court Rent (1 Hour on Weekend) | 11.00 RM | ||||
Cinema, International Release, 1 Seat | 15.00 RM | Very Low | 501st/525 | 91st/113 | 16th/20 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 933.33 RM | Low | 293th/409 | 55th/106 | 11st/16 |
International Primary School, Yearly for 1 Child | 32,600.00 RM | Moderate | 160th/321 | 36th/97 | 13th/17 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 235.62 RM | Moderate | 310th/525 | 39th/111 | 5th/19 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 108.33 RM | Very Low | 494th/518 | 96th/109 | 14th/20 |
1 Pair of Nike Running Shoes (Mid-Range) | 296.25 RM | Very Low | 433th/528 | 70th/111 | 15th/19 |
1 Pair of Men Leather Business Shoes | 325.00 RM | Low | 393th/525 | 56th/112 | 7th/19 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Apartment (1 bedroom) in City Centre | 1,165.23 RM | Very Low | 432th/487 | 79th/113 | 18th/20 |
Apartment (1 bedroom) Outside of Centre | 990.00 RM | Very Low | 426th/506 | 71st/113 | 16th/20 |
Apartment (3 bedrooms) in City Centre | 2,385.71 RM | Very Low | 385th/448 | 81st/113 | 19th/20 |
Apartment (3 bedrooms) Outside of Centre | 1,928.57 RM | Very Low | 376th/461 | 74th/113 | 17th/20 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 787.57 RM | Low | 262th/377 | 49th/102 | 13th/18 |
Price per Square Feet to Buy Apartment Outside of Centre | 553.75 RM | Low | 224th/353 | 37th/97 | 8th/16 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
Average Monthly Net Salary (After Tax) | 3,683.33 RM | Low | 332th/497 | 48th/110 | 4th/20 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.60 | Low | 316th/463 | 91st/105 | 15th/16 |