Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 250.00 ₹ | Very Low | 516th/567 | 91st/132 | 16th/41 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,300.00 ₹ | Very Low | 535th/563 | 104th/130 | 18th/40 |
McMeal at McDonalds (or Equivalent Combo Meal) | 350.00 ₹ | Very Low | 435th/482 | 83th/120 | 12th/36 |
Domestic Beer (1 pint draught) | 200.00 ₹ | Low | 357th/541 | 48th/114 | 7th/31 |
Imported Beer (12 oz small bottle) | 310.00 ₹ | Moderate | 292th/534 | 42th/110 | 9th/29 |
Cappuccino (regular) | 165.00 ₹ | Low | 413th/571 | 89th/130 | 11st/41 |
Coke/Pepsi (12 oz small bottle) | 32.08 ₹ | Very Low | 556th/572 | 119th/131 | 29th/41 |
Water (12 oz small bottle) | 10.91 ₹ | Very Low | 568th/570 | 131st/131 | 41st/41 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Milk (regular), (1 gallon) | 211.19 ₹ | Very Low | 553th/572 | 116th/132 | 25th/41 |
Loaf of Fresh White Bread (1 lb) | 32.24 ₹ | Very Low | 546th/568 | 120th/132 | 36th/41 |
Rice (white), (1 lb) | 24.27 ₹ | Very Low | 558th/566 | 124th/131 | 34th/41 |
Eggs (regular) (12) | 78.06 ₹ | Very Low | 535th/551 | 116th/132 | 25th/41 |
Local Cheese (1 lb) | 191.01 ₹ | Very Low | 516th/551 | 106th/125 | 26th/41 |
Chicken Fillets (1 lb) | 122.47 ₹ | Very Low | 537th/567 | 102th/130 | 19th/41 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 313.74 ₹ | Low | 425th/539 | 71st/125 | 2nd/38 |
Apples (1 lb) | 78.41 ₹ | Low | 344th/565 | 67th/130 | 15th/40 |
Banana (1 lb) | 25.51 ₹ | Very Low | 543th/569 | 111st/131 | 21st/41 |
Oranges (1 lb) | 38.27 ₹ | Very Low | 493th/555 | 94th/127 | 23th/41 |
Tomato (1 lb) | 15.88 ₹ | Very Low | 545th/554 | 123th/129 | 34th/40 |
Potato (1 lb) | 13.61 ₹ | Very Low | 537th/564 | 107th/129 | 18th/40 |
Onion (1 lb) | 14.36 ₹ | Very Low | 544th/557 | 118th/128 | 31st/41 |
Lettuce (1 head) | 39.00 ₹ | Very Low | 501st/535 | 107th/127 | 25th/41 |
Water (1.5 liter bottle) | 29.58 ₹ | Very Low | 505th/552 | 97th/132 | 13th/41 |
Bottle of Wine (Mid-Range) | 825.00 ₹ | High | 203th/546 | 53th/110 | 10th/30 |
Domestic Beer (0.5 liter bottle) | 174.17 ₹ | High | 169th/522 | 32th/113 | 8th/30 |
Imported Beer (12 oz small bottle) | 323.33 ₹ | ||||
Cigarettes 20 Pack (Marlboro) | 360.00 ₹ | ||||
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
One-way Ticket (Local Transport) | 20.00 ₹ | Very Low | 507th/538 | 103th/128 | 29th/41 |
Monthly Pass (Regular Price) | 300.00 ₹ | Very Low | 422th/423 | 88th/88 | 30th/30 |
Taxi Start (Normal Tariff) | 28.50 ₹ | Very Low | 449th/457 | 114th/117 | 37th/40 |
Taxi 1 mile (Normal Tariff) | 42.65 ₹ | Very Low | 337th/380 | 67th/104 | 13th/38 |
Taxi 1hour Waiting (Normal Tariff) | 75.00 ₹ | ||||
Gasoline (1 gallon) | 404.26 ₹ | Moderate | 338th/571 | 33th/132 | 11st/41 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,350,000.00 ₹ | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,900,375.00 ₹ | Low | 241st/399 | 52th/99 | 15th/33 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 3,912.72 ₹ | Very Low | 498th/559 | 90th/131 | 14th/41 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.90 ₹ | Very Low | 339th/354 | 97th/108 | 27th/38 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 796.08 ₹ | Very Low | 521st/571 | 101st/130 | 18th/41 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 1,440.00 ₹ | Very Low | 543th/566 | 110th/131 | 24th/41 |
Tennis Court Rent (1 Hour on Weekend) | 383.33 ₹ | ||||
Cinema, International Release, 1 Seat | 350.00 ₹ | Very Low | 488th/553 | 78th/125 | 11st/41 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 5,791.67 ₹ | Very Low | 379th/409 | 96th/120 | 17th/41 |
International Primary School, Yearly for 1 Child | 140,714.29 ₹ | Very Low | 270th/302 | 80th/106 | 11st/37 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 1,800.00 ₹ | Very Low | 529th/545 | 118th/126 | 33th/40 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,812.50 ₹ | Very Low | 508th/525 | 115th/126 | 30th/39 |
1 Pair of Nike Running Shoes (Mid-Range) | 3,666.67 ₹ | Very Low | 537th/556 | 113th/128 | 26th/41 |
1 Pair of Men Leather Business Shoes | 2,777.78 ₹ | Very Low | 522th/538 | 111st/125 | 27th/41 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Apartment (1 bedroom) in City Centre | 27,000.00 ₹ | Very Low | 482th/565 | 87th/131 | 10th/41 |
Apartment (1 bedroom) Outside of Centre | 16,900.00 ₹ | Very Low | 490th/560 | 89th/131 | 11st/41 |
Apartment (3 bedrooms) in City Centre | 55,000.00 ₹ | Very Low | 430th/536 | 81st/131 | 9th/41 |
Apartment (3 bedrooms) Outside of Centre | 39,375.00 ₹ | Low | 441st/552 | 75th/130 | 8th/41 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 21,749.82 ₹ | ||||
Price per Square Feet to Buy Apartment Outside of Centre | 11,695.16 ₹ | ||||
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Average Monthly Net Salary (After Tax) | 79,090.91 ₹ | Low | 345th/554 | 45th/130 | 3rd/40 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.86 | High | 147th/499 | 67th/116 | 39th/41 |