Restaurants | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 25,000.00 Col$ | Low | 312th/395 | 93th/103 | 14th/23 |
Meal for 2 People, Mid-range Restaurant, Three-course | 135,000.00 Col$ | Low | 318th/398 | 95th/104 | 15th/23 |
McMeal at McDonalds (or Equivalent Combo Meal) | 30,000.00 Col$ | Low | 251st/356 | 82th/98 | 9th/23 |
Domestic Beer (1 pint draught) | 7,000.00 Col$ | Very Low | 331st/373 | 96th/101 | 18th/23 |
Imported Beer (12 oz small bottle) | 13,000.00 Col$ | Low | 265th/340 | 81st/95 | 12th/23 |
Cappuccino (regular) | 6,911.05 Col$ | Very Low | 376th/400 | 102th/104 | 21st/23 |
Coke/Pepsi (12 oz small bottle) | 4,439.75 Col$ | Low | 292th/400 | 95th/104 | 16th/23 |
Water (12 oz small bottle) | 3,087.33 Col$ | Low | 278th/398 | 93th/104 | 13th/23 |
Markets | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Milk (regular), (1 gallon) | 16,878.38 Col$ | Low | 310th/400 | 68th/104 | 15th/23 |
Loaf of Fresh White Bread (1 lb) | 4,792.41 Col$ | Low | 288th/399 | 103th/104 | 22th/23 |
Rice (white), (1 lb) | 2,542.81 Col$ | Very Low | 329th/399 | 92th/104 | 11st/23 |
Eggs (regular) (12) | 9,202.62 Col$ | Low | 304th/400 | 94th/104 | 14th/23 |
Local Cheese (1 lb) | 8,309.90 Col$ | Very Low | 387th/396 | 103th/104 | 22th/23 |
Chicken Fillets (1 lb) | 10,811.47 Col$ | Low | 292th/399 | 87th/104 | 7th/23 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 16,437.29 Col$ | Very Low | 323th/396 | 88th/104 | 8th/23 |
Apples (1 lb) | 4,304.70 Col$ | Low | 259th/400 | 90th/104 | 9th/23 |
Banana (1 lb) | 2,039.27 Col$ | Very Low | 364th/399 | 100th/104 | 20th/23 |
Oranges (1 lb) | 2,792.12 Col$ | Very Low | 324th/396 | 85th/103 | 5th/23 |
Tomato (1 lb) | 2,608.16 Col$ | Very Low | 328th/396 | 97th/104 | 16th/23 |
Potato (1 lb) | 2,191.93 Col$ | Low | 268th/398 | 95th/103 | 15th/23 |
Onion (1 lb) | 2,144.22 Col$ | Low | 277th/396 | 92th/103 | 11st/22 |
Lettuce (1 head) | 3,567.71 Col$ | Low | 314th/393 | 89th/103 | 9th/22 |
Water (1.5 liter bottle) | 3,634.05 Col$ | Moderate | 206th/398 | 88th/102 | 9th/23 |
Bottle of Wine (Mid-Range) | 40,000.00 Col$ | Moderate | 172th/363 | 78th/97 | 3rd/21 |
Domestic Beer (0.5 liter bottle) | 4,840.00 Col$ | Low | 282th/377 | 95th/101 | 17th/23 |
Imported Beer (12 oz small bottle) | 10,071.13 Col$ | Moderate | 197th/365 | 81st/99 | 9th/23 |
Cigarettes 20 Pack (Marlboro) | 9,500.00 Col$ | Very Low | 254th/276 | 51st/56 | 8th/13 |
Transportation | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
One-way Ticket (Local Transport) | 3,400.00 Col$ | Low | 213th/327 | 55th/72 | 13th/21 |
Monthly Pass (Regular Price) | 170,000.00 Col$ | ||||
Taxi Start (Normal Tariff) | 6,000.00 Col$ | Low | 139th/206 | 30th/38 | 5th/12 |
Taxi 1 mile (Normal Tariff) | 12,874.76 Col$ | ||||
Taxi 1hour Waiting (Normal Tariff) | 32,500.00 Col$ | ||||
Gasoline (1 gallon) | 15,359.63 Col$ | Low | 309th/399 | 60th/104 | 18th/23 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 74,000,000.00 Col$ | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 110,021,781.54 Col$ | ||||
Utilities (Monthly) | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 340,323.24 Col$ | Low | 307th/392 | 82th/104 | 9th/23 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 39,944.57 Col$ | Very Low | 323th/400 | 103th/104 | 22th/23 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 98,954.55 Col$ | Low | 269th/400 | 90th/104 | 9th/23 |
Sports And Leisure | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Fitness Club, Monthly Fee for 1 Adult | 105,561.40 Col$ | Very Low | 340th/389 | 88th/100 | 13th/23 |
Tennis Court Rent (1 Hour on Weekend) | 78,750.00 Col$ | ||||
Cinema, International Release, 1 Seat | 16,500.00 Col$ | Very Low | 310th/333 | 91st/91 | 21st/21 |
Childcare | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,280,000.00 Col$ | Low | 195th/291 | 65th/80 | 11st/20 |
International Primary School, Yearly for 1 Child | 24,600,000.00 Col$ | ||||
Clothing And Shoes | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 243,486.56 Col$ | Moderate | 222th/380 | 35th/103 | 8th/23 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 133,065.67 Col$ | Very Low | 293th/350 | 90th/93 | 20th/21 |
1 Pair of Nike Running Shoes (Mid-Range) | 418,823.53 Col$ | High | 148th/387 | 35th/104 | 8th/23 |
1 Pair of Men Leather Business Shoes | 440,510.76 Col$ | Moderate | 196th/365 | 65th/101 | 6th/23 |
Rent Per Month | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Apartment (1 bedroom) in City Centre | 1,997,968.14 Col$ | Low | 307th/395 | 88th/104 | 7th/23 |
Apartment (1 bedroom) Outside of Centre | 1,535,846.73 Col$ | Low | 290th/393 | 86th/103 | 6th/22 |
Apartment (3 bedrooms) in City Centre | 3,439,751.93 Col$ | Very Low | 318th/388 | 90th/103 | 10th/23 |
Apartment (3 bedrooms) Outside of Centre | 2,966,239.98 Col$ | Low | 279th/392 | 87th/104 | 7th/23 |
Buy Apartment Price | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Price per Square Feet to Buy Apartment in City Centre | 718,934.68 Col$ | Very Low | 258th/313 | 64th/82 | 9th/20 |
Price per Square Feet to Buy Apartment Outside of Centre | 523,308.15 Col$ | Low | 238th/304 | 66th/81 | 9th/19 |
Salaries And Financing | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Average Monthly Net Salary (After Tax) | 1,900,166.67 Col$ | Very Low | 355th/398 | 96th/104 | 16th/23 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 13.43 | Very High | 35th/369 | 3rd/100 | 3rd/19 |