Restaurants | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 15,000.00 Col$ | Low | 489th/618 | 167th/187 | 11st/29 |
Meal for 2 People, Mid-range Restaurant, Three-course | 80,000.00 Col$ | Very Low | 493th/615 | 167th/186 | 11st/28 |
McMeal at McDonalds (or Equivalent Combo Meal) | 18,000.00 Col$ | Low | 357th/496 | 128th/148 | 12th/27 |
Domestic Beer (1 pint draught) | 4,000.00 Col$ | Very Low | 548th/595 | 178th/182 | 27th/29 |
Imported Beer (12 oz small bottle) | 8,000.00 Col$ | Very Low | 489th/584 | 159th/176 | 17th/29 |
Cappuccino (regular) | 4,295.75 Col$ | Very Low | 585th/615 | 178th/186 | 21st/29 |
Coke/Pepsi (12 oz small bottle) | 2,746.11 Col$ | Low | 457th/616 | 174th/185 | 24th/29 |
Water (12 oz small bottle) | 2,367.54 Col$ | Low | 412th/619 | 153th/187 | 7th/29 |
Markets | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Milk (regular), (1 gallon) | 8,838.84 Col$ | Very Low | 570th/616 | 163th/186 | 24th/29 |
Loaf of Fresh White Bread (1 lb) | 2,885.13 Col$ | Low | 441st/613 | 181st/186 | 25th/29 |
Rice (white), (1 lb) | 1,659.38 Col$ | Low | 463th/597 | 147th/170 | 11st/29 |
Eggs (regular) (12) | 5,309.94 Col$ | Low | 473th/619 | 158th/187 | 15th/29 |
Local Cheese (1 lb) | 4,314.16 Col$ | Very Low | 560th/561 | 167th/168 | 28th/29 |
Chicken Fillets (1 lb) | 6,578.09 Col$ | Low | 462th/602 | 159th/182 | 7th/29 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7,443.82 Col$ | Very Low | 530th/555 | 168th/170 | 28th/29 |
Apples (1 lb) | 3,280.89 Col$ | Low | 368th/585 | 153th/178 | 7th/28 |
Banana (1 lb) | 1,005.99 Col$ | Very Low | 578th/594 | 176th/180 | 24th/28 |
Oranges (1 lb) | 2,285.50 Col$ | Low | 381st/536 | 125th/154 | 6th/28 |
Tomato (1 lb) | 1,949.52 Col$ | Low | 442th/572 | 144th/168 | 10th/29 |
Potato (1 lb) | 1,568.40 Col$ | Low | 356th/561 | 138th/159 | 8th/28 |
Onion (1 lb) | 1,406.22 Col$ | Low | 383th/551 | 148th/162 | 14th/28 |
Lettuce (1 head) | 2,516.66 Col$ | Low | 411st/531 | 146th/169 | 8th/27 |
Water (1.5 liter bottle) | 2,916.44 Col$ | Moderate | 259th/577 | 133th/160 | 11st/29 |
Bottle of Wine (Mid-Range) | 32,413.11 Col$ | Moderate | 285th/583 | 144th/179 | 5th/29 |
Domestic Beer (0.5 liter bottle) | 3,617.52 Col$ | Low | 378th/515 | 110th/129 | 15th/29 |
Imported Beer (12 oz small bottle) | 6,619.21 Col$ | Low | 314th/483 | 107th/128 | 18th/29 |
Cigarettes 20 Pack (Marlboro) | 7,900.00 Col$ | Very Low | 405th/481 | 107th/121 | 8th/22 |
Transportation | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
One-way Ticket (Local Transport) | 2,400.00 Col$ | Low | 409th/604 | 147th/175 | 16th/29 |
Monthly Pass (Regular Price) | 105,000.00 Col$ | Low | 360th/532 | 133th/148 | 16th/23 |
Taxi Start (Normal Tariff) | 4,800.00 Col$ | Low | 374th/538 | 121st/142 | 11st/26 |
Taxi 1 mile (Normal Tariff) | 4,761.68 Col$ | Moderate | 276th/480 | 99th/114 | 13th/20 |
Taxi 1hour Waiting (Normal Tariff) | 25,000.00 Col$ | Low | 249th/399 | 65th/80 | 9th/20 |
Gasoline (1 gallon) | 9,601.74 Col$ | Low | 466th/618 | 101st/187 | 20th/29 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 66,000,000.00 Col$ | Low | 220th/284 | 57th/75 | 7th/18 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 73,576,961.78 Col$ | Low | 293th/484 | 75th/166 | 9th/26 |
Utilities (Monthly) | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 207,867.83 Col$ | Very Low | 517th/618 | 162th/187 | 14th/29 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 156.82 Col$ | Low | 355th/464 | 85th/87 | 22th/24 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 109,348.07 Col$ | Low | 399th/618 | 156th/187 | 9th/29 |
Sports And Leisure | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Fitness Club, Monthly Fee for 1 Adult | 76,434.37 Col$ | Very Low | 547th/619 | 169th/187 | 16th/29 |
Tennis Court Rent (1 Hour on Weekend) | 32,000.00 Col$ | Very Low | 361st/441 | 90th/103 | 15th/20 |
Cinema, International Release, 1 Seat | 15,000.00 Col$ | Very Low | 504th/617 | 170th/186 | 24th/29 |
Childcare | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 608,750.00 Col$ | Low | 400th/513 | 147th/161 | 24th/29 |
International Primary School, Yearly for 1 Child | 14,714,285.71 Col$ | Low | 250th/353 | 79th/95 | 18th/26 |
Clothing And Shoes | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 166,882.65 Col$ | Low | 392th/613 | 71st/187 | 15th/29 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 97,307.69 Col$ | Very Low | 564th/609 | 180th/186 | 27th/29 |
1 Pair of Nike Running Shoes (Mid-Range) | 271,916.59 Col$ | Low | 374th/618 | 85th/187 | 8th/29 |
1 Pair of Men Leather Business Shoes | 240,576.48 Col$ | Very Low | 496th/614 | 158th/187 | 9th/29 |
Rent Per Month | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Apartment (1 bedroom) in City Centre | 1,109,033.33 Col$ | Low | 493th/619 | 167th/187 | 11st/29 |
Apartment (1 bedroom) Outside of Centre | 944,848.07 Col$ | Low | 435th/618 | 158th/187 | 9th/29 |
Apartment (3 bedrooms) in City Centre | 1,633,252.44 Col$ | Very Low | 539th/617 | 173th/187 | 17th/29 |
Apartment (3 bedrooms) Outside of Centre | 1,581,502.42 Col$ | Low | 459th/618 | 166th/187 | 12th/29 |
Buy Apartment Price | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Price per Square Feet to Buy Apartment in City Centre | 369,102.70 Col$ | Very Low | 433th/523 | 153th/171 | 19th/27 |
Price per Square Feet to Buy Apartment Outside of Centre | 411,060.63 Col$ | Low | 303th/504 | 99th/164 | 6th/25 |
Salaries And Financing | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Average Monthly Net Salary (After Tax) | 1,227,288.04 Col$ | Very Low | 549th/612 | 174th/187 | 17th/29 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.03 | Very High | 65th/565 | 17th/181 | 9th/27 |