| Restaurants | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
|---|---|---|---|---|---|
| Meal at an Inexpensive Restaurant | 50.00 lei | Low | 354th/558 | 206th/244 | 26th/56 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 200.00 lei | Low | 386th/541 | 212th/234 | 39th/55 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 35.00 lei | Low | 296th/413 | 147th/163 | 24th/38 |
| Domestic Draft Beer (1 Pint) | 14.50 lei | Low | 354th/537 | 193th/242 | 18th/55 |
| Imported Beer (12 oz Small Bottle) | 18.00 lei | Low | 326th/485 | 165th/215 | 16th/49 |
| Cappuccino (Regular Size) | 13.83 lei | Low | 359th/555 | 168th/243 | 35th/57 |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 9.80 lei | Moderate | 293th/553 | 186th/239 | 16th/56 |
| Bottled Water (12 oz) | 7.37 lei | Moderate | 279th/556 | 166th/242 | 23th/56 |
| Markets | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Milk (Regular, 1 Liter) | 7.35 lei | High | 192th/557 | 79th/245 | 9th/57 |
| Fresh White Bread (1 lb Loaf) | 5.78 lei | Low | 390th/556 | 189th/244 | 19th/57 |
| White Rice (1 lb) | 4.24 lei | Moderate | 324th/554 | 167th/244 | 15th/57 |
| Eggs (12, Large Size) | 15.76 lei | Moderate | 301st/559 | 182th/245 | 25th/57 |
| Local Cheese (1 lb) | 16.67 lei | Very Low | 460th/540 | 230th/239 | 53th/56 |
| Chicken Fillets (1 lb) | 13.44 lei | Low | 391st/549 | 218th/244 | 34th/57 |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 22.07 lei | Low | 415th/541 | 222th/235 | 42th/54 |
| Apples (1 lb) | 2.88 lei | Very Low | 511st/550 | 214th/240 | 34th/57 |
| Bananas (1 lb) | 3.56 lei | Moderate | 312th/556 | 196th/244 | 39th/57 |
| Oranges (1 lb) | 3.56 lei | Low | 400th/529 | 209th/233 | 41st/56 |
| Tomatoes (1 lb) | 4.50 lei | Low | 381st/548 | 226th/239 | 50th/56 |
| Potatoes (1 lb) | 1.88 lei | Low | 428th/543 | 211st/241 | 31st/57 |
| Onions (1 lb) | 2.09 lei | Low | 406th/541 | 196th/239 | 23th/56 |
| Lettuce (1 Head) | 4.95 lei | Low | 388th/530 | 207th/230 | 40th/52 |
| Bottled Water (50 oz) | 4.71 lei | Moderate | 250th/544 | 102th/242 | 3rd/57 |
| Bottle of Wine (Mid-Range) | 30.00 lei | Very Low | 443th/527 | 179th/243 | 36th/55 |
| Domestic Beer (16.9 oz Bottle) | 6.43 lei | Low | 348th/519 | 121st/234 | 4th/56 |
| Imported Beer (12 oz Small Bottle) | 10.11 lei | Low | 309th/477 | 111st/222 | 10th/54 |
| Cigarettes (Pack of 20, Marlboro) | 29.00 lei | Moderate | 228th/401 | 140th/185 | 16th/40 |
| Transportation | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| One-Way Ticket (Local Transport) | 4.00 lei | Low | 331st/493 | 187th/224 | 29th/57 |
| Monthly Public Transport Pass (Regular Price) | 130.00 lei | Low | 297th/407 | 160th/197 | 20th/43 |
| Taxi Start (Standard Tariff) | 4.00 lei | Very Low | 356th/404 | 155th/159 | 40th/43 |
| Taxi 1 mile (Standard Tariff) | 6.44 lei | Low | 248th/357 | 116th/138 | 18th/35 |
| Taxi 1 Hour Waiting (Standard Tariff) | 39.95 lei | Low | 216th/297 | 114th/121 | 23th/28 |
| Gasoline (1 Liter) | 7.91 lei | High | 198th/559 | 189th/245 | 16th/57 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 133,396.68 lei | ||||
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 125,178.91 lei | Moderate | 292th/525 | 198th/230 | 29th/49 |
| Utilities (Monthly) | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 815.86 lei | Moderate | 259th/534 | 165th/234 | 25th/54 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 34.12 lei | Very Low | 491st/556 | 232th/244 | 45th/57 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 42.14 lei | Very Low | 505th/552 | 226th/242 | 40th/56 |
| Sports And Leisure | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Monthly Fitness Club Membership | 211.36 lei | Moderate | 235th/542 | 113th/240 | 24th/55 |
| Tennis Court Rental (1 Hour, Weekend) | 78.00 lei | Low | 258th/393 | 123th/161 | 26th/39 |
| Cinema Ticket (International Release) | 40.00 lei | Low | 309th/475 | 170th/205 | 22th/46 |
| Childcare | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 1,889.19 lei | Low | 282th/408 | 114th/145 | 25th/33 |
| International Primary School, Annual Tuition per Child | 33,066.41 lei | Low | 301st/379 | 122th/140 | 30th/37 |
| Clothing And Shoes | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Jeans (Levi's 501 or Similar) | 341.76 lei | Moderate | 211st/507 | 181st/214 | 30th/51 |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 178.97 lei | Low | 304th/470 | 142th/194 | 32th/47 |
| Nike Running Shoes (Mid-Range) | 412.73 lei | Low | 344th/523 | 180th/222 | 38th/55 |
| Men's Leather Business Shoes | 421.73 lei | Low | 338th/472 | 179th/195 | 41st/49 |
| Rent Per Month | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| 1 Bedroom Apartment in City Centre | 2,449.50 lei | Low | 428th/551 | 218th/239 | 45th/56 |
| 1 Bedroom Apartment Outside of City Centre | 1,979.51 lei | Low | 379th/548 | 201st/236 | 31st/55 |
| 3 Bedroom Apartment in City Centre | 4,144.83 lei | Very Low | 448th/546 | 218th/235 | 40th/51 |
| 3 Bedroom Apartment Outside of City Centre | 3,084.62 lei | Low | 420th/546 | 216th/238 | 36th/52 |
| Buy Apartment Price | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Price per Square Feet to Buy Apartment in City Centre | 1,263.95 lei | Low | 327th/503 | 186th/219 | 30th/50 |
| Price per Square Feet to Buy Apartment Outside of Centre | 829.73 lei | Low | 322th/497 | 189th/217 | 36th/50 |
| Salaries And Financing | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Average Monthly Net Salary (After Tax) | 5,277.33 lei | Low | 371st/552 | 204th/242 | 29th/57 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 7.29 | High | 128th/519 | 21st/235 | 20th/53 |