Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 60.00 HK$ | Low | 379th/591 | 22th/140 | 1st/21 |
Meal for 2 People, Mid-range Restaurant, Three-course | 500.00 HK$ | High | 210th/591 | 13th/139 | 1st/21 |
McMeal at McDonalds (or Equivalent Combo Meal) | 45.00 HK$ | Low | 366th/498 | 48th/126 | 9th/19 |
Domestic Beer (1 pint draught) | 50.00 HK$ | Very High | 77th/566 | 16th/122 | 1st/21 |
Imported Beer (12 oz small bottle) | 55.00 HK$ | Very High | 56th/557 | 11st/115 | 1st/19 |
Cappuccino (regular) | 39.62 HK$ | Very High | 40th/593 | 5th/139 | 1st/21 |
Coke/Pepsi (12 oz small bottle) | 9.70 HK$ | Low | 361st/595 | 17th/142 | 3rd/21 |
Water (12 oz small bottle) | 8.54 HK$ | Moderate | 312th/590 | 9th/142 | 1st/21 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Milk (regular), (1 gallon) | 91.38 HK$ | Very High | 10th/595 | 4th/142 | 3rd/21 |
Loaf of Fresh White Bread (1 lb) | 16.28 HK$ | High | 150th/594 | 9th/142 | 5th/21 |
Rice (white), (1 lb) | 7.61 HK$ | High | 230th/587 | 31st/141 | 10th/21 |
Eggs (regular) (12) | 27.51 HK$ | High | 126th/576 | 11st/142 | 3rd/21 |
Local Cheese (1 lb) | 88.54 HK$ | Very High | 6th/574 | 2nd/135 | 2nd/18 |
Chicken Fillets (1 lb) | 34.24 HK$ | High | 164th/579 | 9th/139 | 2nd/21 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 85.52 HK$ | Very High | 26th/552 | 4th/132 | 2nd/18 |
Apples (1 lb) | 15.94 HK$ | Very High | 72th/587 | 7th/140 | 6th/21 |
Banana (1 lb) | 8.88 HK$ | Very High | 39th/592 | 11st/141 | 6th/20 |
Oranges (1 lb) | 13.78 HK$ | Very High | 71st/577 | 8th/138 | 6th/21 |
Tomato (1 lb) | 10.58 HK$ | High | 183th/569 | 8th/136 | 8th/20 |
Potato (1 lb) | 9.31 HK$ | Very High | 74th/585 | 5th/137 | 5th/19 |
Onion (1 lb) | 9.16 HK$ | Very High | 66th/579 | 5th/140 | 4th/21 |
Lettuce (1 head) | 11.82 HK$ | High | 154th/533 | 21st/133 | 8th/18 |
Water (1.5 liter bottle) | 12.67 HK$ | Very High | 107th/588 | 2nd/141 | 1st/21 |
Bottle of Wine (Mid-Range) | 150.00 HK$ | Very High | 11st/563 | 9th/114 | 1st/18 |
Domestic Beer (0.5 liter bottle) | 14.42 HK$ | High | 210th/534 | 47th/118 | 5th/21 |
Imported Beer (12 oz small bottle) | 21.32 HK$ | High | 153th/494 | 44th/109 | 4th/19 |
Cigarettes 20 Pack (Marlboro) | 65.00 HK$ | High | 160th/529 | 6th/126 | 1st/14 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
One-way Ticket (Local Transport) | 12.00 HK$ | Moderate | 255th/561 | 17th/138 | 3rd/19 |
Monthly Pass (Regular Price) | 500.00 HK$ | High | 141st/446 | 8th/99 | 3rd/14 |
Taxi Start (Normal Tariff) | 27.00 HK$ | High | 169th/482 | 14th/125 | 3rd/20 |
Taxi 1 mile (Normal Tariff) | 15.29 HK$ | Moderate | 188th/402 | 15th/111 | 2nd/15 |
Taxi 1hour Waiting (Normal Tariff) | 102.00 HK$ | Moderate | 149th/321 | 8th/79 | 2nd/9 |
Gasoline (1 gallon) | 83.61 HK$ | Very High | 1st/585 | 1st/142 | 1st/21 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 260,000.00 HK$ | Very High | 26th/211 | 16th/59 | 1st/8 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 248,480.04 HK$ | Very High | 64th/430 | 22th/111 | 1st/17 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 1,615.94 HK$ | High | 165th/581 | 10th/139 | 2nd/21 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.74 HK$ | Moderate | 191st/368 | 34th/114 | 7th/16 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 183.20 HK$ | Low | 408th/592 | 51st/139 | 6th/21 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 612.57 HK$ | Very High | 25th/581 | 12th/137 | 2nd/20 |
Tennis Court Rent (1 Hour on Weekend) | 74.00 HK$ | Very Low | 311st/373 | 64th/99 | 12th/13 |
Cinema, International Release, 1 Seat | 100.00 HK$ | High | 134th/577 | 10th/133 | 5th/21 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 6,212.19 HK$ | High | 91st/430 | 10th/129 | 4th/18 |
International Primary School, Yearly for 1 Child | 149,153.85 HK$ | Very High | 42th/322 | 11st/112 | 9th/17 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 642.88 HK$ | High | 130th/569 | 15th/135 | 5th/21 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 317.47 HK$ | High | 195th/563 | 37th/133 | 5th/21 |
1 Pair of Nike Running Shoes (Mid-Range) | 693.51 HK$ | High | 226th/577 | 45th/136 | 7th/21 |
1 Pair of Men Leather Business Shoes | 1,009.50 HK$ | Very High | 69th/553 | 6th/134 | 2nd/21 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Apartment (1 bedroom) in City Centre | 17,963.41 HK$ | Very High | 21st/579 | 3rd/136 | 1st/21 |
Apartment (1 bedroom) Outside of Centre | 12,784.31 HK$ | Very High | 29th/574 | 3rd/137 | 1st/21 |
Apartment (3 bedrooms) in City Centre | 35,711.11 HK$ | Very High | 16th/560 | 2nd/138 | 1st/21 |
Apartment (3 bedrooms) Outside of Centre | 22,955.10 HK$ | Very High | 26th/569 | 3rd/138 | 2nd/20 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 22,457.85 HK$ | Very High | 1st/423 | 1st/117 | 1st/18 |
Price per Square Feet to Buy Apartment Outside of Centre | 14,992.32 HK$ | Very High | 1st/397 | 1st/109 | 1st/17 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
Average Monthly Net Salary (After Tax) | 22,126.19 HK$ | High | 170th/572 | 6th/140 | 1st/20 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 2.64 | Very Low | 425th/518 | 115th/120 | 13th/18 |