| Restaurants | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
|---|---|---|---|---|---|
| Meal at an Inexpensive Restaurant | 600.00 ₴ | Moderate | 285th/524 | 164th/232 | 6th/61 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | 1,750.00 ₴ | Low | 376th/511 | 208th/224 | 46th/59 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | 250.00 ₴ | Very Low | 338th/405 | 161st/164 | 41st/44 |
| Domestic Draft Beer (1 Pint) | 55.00 ₴ | Very Low | 483th/504 | 224th/228 | 53th/57 |
| Imported Beer (12 oz Small Bottle) | 70.00 ₴ | Very Low | 467th/468 | 213th/214 | 54th/55 |
| Cappuccino (Regular Size) | 59.25 ₴ | Very Low | 517th/524 | 232th/232 | 61st/61 |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | 32.64 ₴ | Very Low | 456th/524 | 231st/232 | 60th/61 |
| Bottled Water (12 oz) | 26.07 ₴ | Low | 396th/522 | 218th/230 | 48th/60 |
| Markets | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Milk (Regular, 1 Liter) | 49.03 ₴ | Low | 388th/524 | 218th/232 | 49th/61 |
| Fresh White Bread (1 lb Loaf) | 23.80 ₴ | Very Low | 475th/523 | 231st/232 | 60th/61 |
| White Rice (1 lb) | 26.27 ₴ | Very Low | 439th/516 | 225th/229 | 56th/60 |
| Eggs (12, Large Size) | 69.78 ₴ | Very Low | 476th/524 | 226th/232 | 56th/61 |
| Local Cheese (1 lb) | 184.53 ₴ | Low | 385th/507 | 203th/228 | 48th/61 |
| Chicken Fillets (1 lb) | 93.06 ₴ | Very Low | 432th/517 | 226th/230 | 57th/61 |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | 137.33 ₴ | Very Low | 466th/501 | 218th/219 | 56th/57 |
| Apples (1 lb) | 22.17 ₴ | Very Low | 501st/512 | 219th/226 | 54th/61 |
| Bananas (1 lb) | 30.52 ₴ | Low | 380th/520 | 218th/230 | 59th/61 |
| Oranges (1 lb) | 29.93 ₴ | Very Low | 408th/494 | 213th/219 | 57th/60 |
| Tomatoes (1 lb) | 39.11 ₴ | Low | 358th/506 | 218th/224 | 58th/61 |
| Potatoes (1 lb) | 12.93 ₴ | Very Low | 455th/508 | 224th/225 | 60th/61 |
| Onions (1 lb) | 8.72 ₴ | Very Low | 483th/506 | 224th/224 | 60th/60 |
| Lettuce (1 Head) | 59.59 ₴ | Moderate | 284th/495 | 143th/218 | 30th/58 |
| Bottled Water (50 oz) | 22.55 ₴ | Very Low | 452th/516 | 218th/230 | 60th/61 |
| Bottle of Wine (Mid-Range) | 200.00 ₴ | Very Low | 496th/498 | 229th/231 | 60th/61 |
| Domestic Beer (16.9 oz Bottle) | 35.78 ₴ | Very Low | 483th/491 | 217th/220 | 59th/61 |
| Imported Beer (12 oz Small Bottle) | 54.89 ₴ | Very Low | 453th/456 | 212th/214 | 60th/61 |
| Cigarettes (Pack of 20, Marlboro) | 122.40 ₴ | Very Low | 357th/401 | 182th/186 | 43th/47 |
| Transportation | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| One-Way Ticket (Local Transport) | 18.00 ₴ | Very Low | 402th/473 | 211st/219 | 55th/61 |
| Monthly Public Transport Pass (Regular Price) | 520.00 ₴ | Very Low | 354th/394 | 184th/188 | 46th/48 |
| Taxi Start (Standard Tariff) | 80.00 ₴ | Low | 268th/394 | 134th/160 | 30th/49 |
| Taxi 1 mile (Standard Tariff) | 56.33 ₴ | Low | 255th/354 | 117th/137 | 22th/38 |
| Taxi 1 Hour Waiting (Standard Tariff) | 600.00 ₴ | Moderate | 178th/305 | 94th/125 | 12th/35 |
| Gasoline (1 Liter) | 59.13 ₴ | Moderate | 248th/524 | 210th/232 | 39th/61 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | 1,319,559.00 ₴ | Low | 244th/339 | 137th/156 | 21st/36 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | 1,018,080.67 ₴ | Very Low | 421st/494 | 217th/218 | 48th/49 |
| Utilities (Monthly) | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | 4,515.26 ₴ | Low | 377th/507 | 214th/224 | 51st/58 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | 237.00 ₴ | Very Low | 488th/524 | 228th/232 | 57th/61 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | 276.67 ₴ | Very Low | 515th/520 | 228th/230 | 58th/60 |
| Sports And Leisure | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Monthly Fitness Club Membership | 1,095.56 ₴ | Very Low | 465th/510 | 221st/226 | 52th/56 |
| Tennis Court Rental (1 Hour, Weekend) | 625.00 ₴ | Low | 293th/393 | 146th/164 | 38th/42 |
| Cinema Ticket (International Release) | 180.00 ₴ | Very Low | 431st/464 | 206th/206 | 55th/55 |
| Childcare | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | 13,916.67 ₴ | Low | 304th/402 | 129th/147 | 29th/34 |
| International Primary School, Annual Tuition per Child | 648,493.44 ₴ | ||||
| Clothing And Shoes | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Jeans (Levi's 501 or Similar) | 2,816.23 ₴ | Moderate | 262th/483 | 197th/208 | 44th/53 |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | 1,627.39 ₴ | Low | 331st/446 | 165th/188 | 41st/50 |
| Nike Running Shoes (Mid-Range) | 3,643.98 ₴ | Low | 400th/502 | 203th/217 | 49th/57 |
| Men's Leather Business Shoes | 4,091.77 ₴ | Low | 330th/461 | 177th/196 | 42th/53 |
| Rent Per Month | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| 1 Bedroom Apartment in City Centre | 17,758.33 ₴ | Very Low | 462th/519 | 224th/228 | 55th/58 |
| 1 Bedroom Apartment Outside of City Centre | 11,580.00 ₴ | Very Low | 456th/520 | 226th/230 | 55th/59 |
| 3 Bedroom Apartment in City Centre | 36,184.62 ₴ | Very Low | 437th/517 | 213th/227 | 45th/56 |
| 3 Bedroom Apartment Outside of City Centre | 22,192.50 ₴ | Very Low | 449th/516 | 219th/227 | 52th/57 |
| Buy Apartment Price | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Price per Square Feet to Buy Apartment in City Centre | 4,948.18 ₴ | Very Low | 458th/485 | 214th/215 | 55th/56 |
| Price per Square Feet to Buy Apartment Outside of Centre | 3,105.25 ₴ | Very Low | 443th/478 | 211st/212 | 55th/56 |
| Salaries And Financing | Value | World Position |
World Ranking |
Europe Ranking |
Eastern Europe Ranking |
| Average Monthly Net Salary (After Tax) | 20,903.46 ₴ | Very Low | 465th/521 | 229th/231 | 59th/61 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 17.86 | Very High | 35th/494 | 17th/227 | 17th/58 |