Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 200.00 ৳ | Very Low | 572th/587 | 123th/138 | 29th/41 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 ৳ | Very Low | 582th/586 | 133th/137 | 36th/40 |
McMeal at McDonalds (or Equivalent Combo Meal) | 500.00 ৳ | Very Low | 416th/494 | 67th/124 | 8th/36 |
Domestic Beer (1 pint draught) | 550.00 ৳ | ||||
Imported Beer (12 oz small bottle) | 500.00 ৳ | ||||
Cappuccino (regular) | 199.19 ৳ | Low | 440th/589 | 91st/137 | 15th/40 |
Coke/Pepsi (12 oz small bottle) | 33.22 ৳ | Very Low | 580th/591 | 132th/140 | 35th/43 |
Water (12 oz small bottle) | 16.57 ৳ | Very Low | 569th/586 | 126th/140 | 32th/43 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Milk (regular), (1 gallon) | 334.55 ৳ | Very Low | 506th/591 | 94th/140 | 4th/43 |
Loaf of Fresh White Bread (1 lb) | 65.14 ৳ | Very Low | 482th/590 | 76th/140 | 4th/43 |
Rice (white), (1 lb) | 33.60 ৳ | Very Low | 565th/584 | 123th/140 | 26th/43 |
Eggs (regular) (12) | 139.45 ৳ | Very Low | 522th/572 | 101st/140 | 5th/43 |
Local Cheese (1 lb) | 349.96 ৳ | Low | 427th/572 | 67th/134 | 6th/43 |
Chicken Fillets (1 lb) | 139.12 ৳ | Very Low | 558th/577 | 120th/138 | 29th/43 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 339.68 ৳ | Very Low | 472th/551 | 92th/132 | 8th/40 |
Apples (1 lb) | 115.09 ৳ | Moderate | 289th/583 | 43th/138 | 6th/42 |
Banana (1 lb) | 47.16 ৳ | Very Low | 529th/589 | 100th/139 | 8th/43 |
Oranges (1 lb) | 105.39 ৳ | Moderate | 238th/574 | 27th/137 | 4th/43 |
Tomato (1 lb) | 39.32 ৳ | Very Low | 508th/565 | 92th/134 | 4th/41 |
Potato (1 lb) | 13.76 ৳ | Very Low | 567th/580 | 123th/134 | 29th/40 |
Onion (1 lb) | 22.14 ৳ | Very Low | 521st/575 | 92th/138 | 12th/43 |
Lettuce (1 head) | 44.49 ৳ | Very Low | 504th/532 | 115th/132 | 28th/41 |
Water (1.5 liter bottle) | 28.14 ৳ | Very Low | 565th/584 | 126th/139 | 36th/43 |
Bottle of Wine (Mid-Range) | 575.00 ৳ | ||||
Domestic Beer (0.5 liter bottle) | 267.27 ৳ | ||||
Imported Beer (12 oz small bottle) | 662.78 ৳ | ||||
Cigarettes 20 Pack (Marlboro) | 320.00 ৳ | Low | 408th/527 | 70th/126 | 27th/40 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
One-way Ticket (Local Transport) | 50.00 ৳ | Low | 425th/556 | 60th/136 | 9th/43 |
Monthly Pass (Regular Price) | 2,000.00 ৳ | Very Low | 363th/444 | 43th/98 | 2nd/34 |
Taxi Start (Normal Tariff) | 100.00 ৳ | Very Low | 388th/478 | 66th/123 | 12th/39 |
Taxi 1 mile (Normal Tariff) | 64.37 ৳ | Very Low | 328th/401 | 61st/110 | 7th/41 |
Taxi 1hour Waiting (Normal Tariff) | 300.00 ৳ | Very Low | 282th/321 | 48th/79 | 5th/30 |
Gasoline (1 gallon) | 450.78 ৳ | Low | 433th/581 | 90th/140 | 30th/43 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 3,500,000.00 ৳ | Very High | 28th/211 | 18th/59 | 2nd/18 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 3,086,363.64 ৳ | High | 88th/427 | 30th/108 | 6th/35 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 3,843.43 ৳ | Very Low | 543th/577 | 112th/137 | 21st/42 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 1.46 ৳ | Very Low | 330th/366 | 82th/114 | 9th/41 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 2,061.54 ৳ | Low | 441st/588 | 62th/137 | 5th/42 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 1,853.23 ৳ | Very Low | 552th/578 | 111st/135 | 24th/42 |
Tennis Court Rent (1 Hour on Weekend) | 1,655.00 ৳ | Moderate | 194th/374 | 30th/99 | 3rd/35 |
Cinema, International Release, 1 Seat | 500.00 ৳ | Very Low | 472th/573 | 69th/131 | 8th/42 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 6,578.95 ৳ | Very Low | 399th/426 | 102th/126 | 19th/43 |
International Primary School, Yearly for 1 Child | 163,633.33 ৳ | Very Low | 293th/320 | 86th/110 | 15th/39 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 2,203.57 ৳ | Very Low | 550th/566 | 125th/133 | 33th/41 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,352.91 ৳ | Very Low | 538th/560 | 116th/131 | 29th/40 |
1 Pair of Nike Running Shoes (Mid-Range) | 5,150.00 ৳ | Very Low | 542th/574 | 107th/134 | 16th/41 |
1 Pair of Men Leather Business Shoes | 4,280.80 ৳ | Very Low | 511st/550 | 97th/132 | 12th/42 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Apartment (1 bedroom) in City Centre | 15,279.19 ৳ | Very Low | 560th/575 | 120th/133 | 26th/39 |
Apartment (1 bedroom) Outside of Centre | 9,227.27 ৳ | Very Low | 551st/570 | 119th/135 | 25th/41 |
Apartment (3 bedrooms) in City Centre | 39,266.73 ৳ | Very Low | 523th/558 | 110th/136 | 21st/40 |
Apartment (3 bedrooms) Outside of Centre | 21,363.64 ৳ | Very Low | 545th/566 | 118th/136 | 25th/41 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 11,240.99 ৳ | Very Low | 369th/420 | 84th/115 | 20th/35 |
Price per Square Feet to Buy Apartment Outside of Centre | 5,488.74 ৳ | Very Low | 374th/393 | 93th/107 | 21st/35 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Average Monthly Net Salary (After Tax) | 29,007.15 ৳ | Very Low | 539th/568 | 126th/138 | 31st/42 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.93 | Very High | 94th/513 | 39th/118 | 15th/42 |