| Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
|---|---|---|---|---|---|
| Meal at an Inexpensive Restaurant | ¥20.00 | Very Low | 522th/561 | 90th/125 | 21st/23 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | ¥165.00 | Very Low | 488th/544 | 70th/121 | 17th/23 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | ¥32.00 | Very Low | 378th/413 | 70th/103 | 19th/21 |
| Domestic Draft Beer (1 Pint) | ¥8.00 | Very Low | 526th/541 | 101st/109 | 19th/23 |
| Imported Beer (12 oz Small Bottle) | ¥13.50 | Very Low | 476th/489 | 92th/98 | 18th/21 |
| Cappuccino (Regular Size) | ¥15.11 | Very Low | 473th/559 | 85th/124 | 22th/23 |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | ¥3.00 | Very Low | 517th/557 | 91st/125 | 22th/23 |
| Bottled Water (12 oz) | ¥2.00 | Very Low | 501st/560 | 74th/125 | 19th/23 |
| Markets | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Milk (Regular, 1 Liter) | ¥11.00 | High | 189th/560 | 52th/123 | 18th/23 |
| Fresh White Bread (1 lb Loaf) | ¥9.75 | Low | 359th/558 | 33th/123 | 20th/23 |
| White Rice (1 lb) | ¥1.81 | Very Low | 551st/557 | 119th/125 | 23th/23 |
| Eggs (12, Large Size) | ¥13.50 | Very Low | 461st/561 | 55th/124 | 11st/23 |
| Local Cheese (1 lb) | ¥54.43 | Very High | 64th/543 | 12th/118 | 7th/20 |
| Chicken Fillets (1 lb) | ¥10.21 | Very Low | 520th/551 | 90th/121 | 18th/21 |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | ¥30.39 | Very Low | 439th/543 | 63th/121 | 19th/23 |
| Apples (1 lb) | ¥4.63 | Very Low | 500th/552 | 106th/122 | 21st/22 |
| Bananas (1 lb) | ¥3.97 | Very Low | 468th/559 | 71st/124 | 15th/22 |
| Oranges (1 lb) | ¥3.70 | Very Low | 476th/531 | 85th/120 | 19th/20 |
| Tomatoes (1 lb) | ¥3.74 | Very Low | 478th/550 | 70th/121 | 17th/21 |
| Potatoes (1 lb) | ¥1.93 | Very Low | 491st/545 | 76th/121 | 21st/21 |
| Onions (1 lb) | ¥2.95 | Low | 419th/542 | 51st/120 | 13th/22 |
| Lettuce (1 Head) | ¥5.75 | Very Low | 435th/531 | 61st/117 | 12th/21 |
| Bottled Water (50 oz) | ¥4.25 | Low | 420th/547 | 43th/122 | 12th/23 |
| Bottle of Wine (Mid-Range) | ¥59.50 | Moderate | 314th/530 | 66th/102 | 18th/20 |
| Domestic Beer (16.9 oz Bottle) | ¥5.25 | Very Low | 516th/521 | 103th/104 | 21st/22 |
| Imported Beer (12 oz Small Bottle) | ¥11.25 | Very Low | 424th/479 | 90th/96 | 15th/19 |
| Cigarettes (Pack of 20, Marlboro) | ¥20.00 | ||||
| Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| One-Way Ticket (Local Transport) | ¥2.50 | Very Low | 432th/494 | 65th/108 | 17th/22 |
| Monthly Public Transport Pass (Regular Price) | ¥150.00 | ||||
| Taxi Start (Standard Tariff) | ¥10.00 | Low | 301st/403 | 43th/102 | 16th/20 |
| Taxi 1 mile (Standard Tariff) | ¥3.22 | Very Low | 338th/357 | 77th/95 | 18th/19 |
| Taxi 1 Hour Waiting (Standard Tariff) | ¥20.00 | ||||
| Gasoline (1 Liter) | ¥7.93 | Low | 368th/562 | 46th/125 | 15th/23 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ¥129,900.00 | Very Low | 239th/254 | 46th/60 | 10th/12 |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ¥111,733.33 | Very Low | 519th/528 | 106th/112 | 19th/23 |
| Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | ¥280.80 | Very Low | 506th/538 | 97th/120 | 21st/22 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | ¥49.71 | Very Low | 496th/560 | 74th/124 | 20th/23 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | ¥48.80 | Very Low | 537th/555 | 110th/123 | 22th/23 |
| Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Monthly Fitness Club Membership | ¥291.67 | Moderate | 283th/544 | 56th/118 | 13th/22 |
| Tennis Court Rental (1 Hour, Weekend) | ¥70.00 | Very Low | 345th/395 | 65th/100 | 15th/18 |
| Cinema Ticket (International Release) | ¥40.00 | Very Low | 401st/476 | 58th/111 | 20th/22 |
| Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ¥1,925.00 | Low | 324th/410 | 67th/112 | 20th/20 |
| International Primary School, Annual Tuition per Child | ¥170,000.00 | Very High | 62th/380 | 9th/97 | 5th/17 |
| Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Jeans (Levi's 501 or Similar) | ¥273.33 | Very Low | 439th/510 | 64th/115 | 17th/21 |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | ¥200.00 | Very Low | 422th/471 | 71st/110 | 19th/21 |
| Nike Running Shoes (Mid-Range) | ¥433.33 | Very Low | 484th/528 | 85th/120 | 20th/23 |
| Men's Leather Business Shoes | ¥425.00 | Very Low | 425th/478 | 68th/111 | 18th/20 |
| Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| 1 Bedroom Apartment in City Centre | ¥2,938.37 | Very Low | 482th/556 | 70th/124 | 16th/23 |
| 1 Bedroom Apartment Outside of City Centre | ¥1,245.82 | Very Low | 509th/552 | 87th/124 | 20th/23 |
| 3 Bedroom Apartment in City Centre | ¥6,145.08 | Very Low | 454th/550 | 65th/122 | 17th/23 |
| 3 Bedroom Apartment Outside of City Centre | ¥2,616.17 | Very Low | 506th/550 | 88th/121 | 19th/23 |
| Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Price per Square Feet to Buy Apartment in City Centre | ¥1,714.98 | Low | 350th/506 | 52th/110 | 20th/23 |
| Price per Square Feet to Buy Apartment Outside of Centre | ¥1,077.24 | Low | 363th/500 | 44th/109 | 19th/23 |
| Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Eastern Asia Ranking |
| Average Monthly Net Salary (After Tax) | ¥7,401.88 | Low | 384th/556 | 46th/123 | 20th/23 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 3.51 | Very Low | 447th/520 | 93th/112 | 6th/23 |