| Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
|---|---|---|---|---|---|
| Meal at an Inexpensive Restaurant | ฿65.00 | Very Low | 555th/567 | 115th/127 | 18th/23 |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | ฿600.00 | Very Low | 508th/545 | 88th/122 | 19th/23 |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | ฿225.00 | Low | 320th/421 | 37th/104 | 6th/19 |
| Domestic Draft Beer (1 Pint) | ฿80.00 | Low | 409th/544 | 48th/110 | 8th/23 |
| Imported Beer (12 oz Small Bottle) | ฿120.00 | Low | 335th/486 | 42th/98 | 9th/21 |
| Cappuccino (Regular Size) | ฿56.56 | Very Low | 529th/564 | 107th/127 | 18th/23 |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | ฿25.00 | Very Low | 483th/563 | 62th/127 | 12th/23 |
| Bottled Water (12 oz) | ฿10.50 | Very Low | 495th/563 | 67th/127 | 17th/23 |
| Markets | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
| Milk (Regular, 1 Liter) | ฿62.43 | Very High | 95th/566 | 34th/126 | 10th/22 |
| Fresh White Bread (1 lb Loaf) | ฿51.00 | Moderate | 320th/564 | 29th/126 | 5th/22 |
| White Rice (1 lb) | ฿17.13 | Very Low | 498th/562 | 70th/127 | 8th/23 |
| Eggs (12, Large Size) | ฿66.97 | Low | 451st/566 | 54th/126 | 11st/22 |
| Local Cheese (1 lb) | ฿225.60 | High | 122th/546 | 25th/120 | 7th/20 |
| Chicken Fillets (1 lb) | ฿43.92 | Very Low | 538th/558 | 105th/125 | 19th/23 |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | ฿153.97 | Low | 420th/548 | 56th/122 | 6th/23 |
| Apples (1 lb) | ฿38.45 | Moderate | 333th/557 | 42th/124 | 17th/21 |
| Bananas (1 lb) | ฿14.39 | Very Low | 524th/566 | 93th/127 | 23th/23 |
| Oranges (1 lb) | ฿25.41 | Low | 407th/539 | 55th/124 | 18th/22 |
| Tomatoes (1 lb) | ฿21.28 | Very Low | 453th/554 | 52th/124 | 15th/22 |
| Potatoes (1 lb) | ฿18.40 | Low | 351st/552 | 34th/124 | 16th/22 |
| Onions (1 lb) | ฿15.98 | Low | 391st/548 | 49th/124 | 19th/21 |
| Lettuce (1 Head) | ฿26.93 | Very Low | 446th/538 | 62th/119 | 16th/19 |
| Bottled Water (50 oz) | ฿15.83 | Very Low | 496th/555 | 85th/126 | 18th/22 |
| Bottle of Wine (Mid-Range) | ฿600.00 | Very High | 25th/541 | 12th/108 | 10th/23 |
| Domestic Beer (16.9 oz Bottle) | ฿55.84 | Moderate | 282th/530 | 57th/109 | 12th/23 |
| Imported Beer (12 oz Small Bottle) | ฿94.35 | Moderate | 205th/495 | 39th/103 | 11st/23 |
| Cigarettes (Pack of 20, Marlboro) | ฿145.60 | Low | 268th/395 | 23th/89 | 7th/14 |
| Transportation | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
| One-Way Ticket (Local Transport) | ฿30.00 | Low | 327th/498 | 25th/107 | 4th/12 |
| Monthly Public Transport Pass (Regular Price) | ฿1,800.00 | Moderate | 192th/408 | 12th/82 | 2nd/10 |
| Taxi Start (Standard Tariff) | ฿40.00 | Low | 323th/404 | 51st/98 | 4th/12 |
| Taxi 1 mile (Standard Tariff) | ฿48.28 | Low | 239th/355 | 24th/92 | 5th/13 |
| Taxi 1 Hour Waiting (Standard Tariff) | ฿60.00 | Very Low | 287th/304 | 57th/73 | 10th/10 |
| Gasoline (1 Liter) | ฿44.24 | Moderate | 280th/567 | 18th/127 | 4th/23 |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | ฿700,000.00 | ||||
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | ฿882,333.33 | Moderate | 306th/525 | 46th/112 | 15th/18 |
| Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | ฿2,131.08 | Very Low | 467th/545 | 70th/122 | 20th/23 |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | ฿447.42 | Low | 373th/565 | 37th/126 | 7th/23 |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | ฿602.42 | Low | 438th/562 | 57th/125 | 18th/23 |
| Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
| Monthly Fitness Club Membership | ฿1,337.38 | Moderate | 318th/546 | 63th/119 | 9th/20 |
| Tennis Court Rental (1 Hour, Weekend) | ฿128.12 | Very Low | 396th/401 | 99th/101 | 15th/16 |
| Cinema Ticket (International Release) | ฿230.00 | Low | 355th/474 | 44th/106 | 6th/17 |
| Childcare | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | ฿26,302.14 | High | 156th/414 | 17th/112 | 2nd/17 |
| International Primary School, Annual Tuition per Child | ฿498,811.11 | Moderate | 170th/383 | 23th/95 | 5th/15 |
| Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
| Jeans (Levi's 501 or Similar) | ฿1,845.79 | Low | 343th/516 | 41st/120 | 11st/22 |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | ฿835.44 | Very Low | 443th/478 | 85th/112 | 15th/19 |
| Nike Running Shoes (Mid-Range) | ฿3,182.00 | Moderate | 275th/530 | 33th/121 | 4th/21 |
| Men's Leather Business Shoes | ฿2,574.72 | ||||
| Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
| 1 Bedroom Apartment in City Centre | ฿16,531.24 | Very Low | 452th/561 | 63th/127 | 13th/23 |
| 1 Bedroom Apartment Outside of City Centre | ฿9,372.73 | Very Low | 469th/556 | 68th/126 | 13th/23 |
| 3 Bedroom Apartment in City Centre | ฿29,941.67 | Very Low | 453th/557 | 68th/126 | 14th/22 |
| 3 Bedroom Apartment Outside of City Centre | ฿17,307.69 | Very Low | 474th/556 | 73th/125 | 16th/21 |
| Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
| Price per Square Feet to Buy Apartment in City Centre | ฿6,049.80 | Very Low | 440th/516 | 70th/111 | 16th/16 |
| Price per Square Feet to Buy Apartment Outside of Centre | ฿4,516.91 | Low | 392th/511 | 55th/109 | 13th/17 |
| Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
South-Eastern Asia Ranking |
| Average Monthly Net Salary (After Tax) | ฿20,391.63 | Very Low | 463th/562 | 73th/126 | 6th/23 |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 5.82 |