Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Central Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 550.00 сом | Low | 258th/333 | 30th/81 | 3rd/4 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,700.00 сом | Very Low | 308th/332 | 57th/81 | 4th/4 |
McMeal at McDonalds (or Equivalent Combo Meal) | 500.00 сом | Very Low | 260th/315 | 33th/76 | 3rd/4 |
Domestic Beer (1 pint draught) | 100.00 сом | Very Low | 305th/320 | 64th/70 | 4th/4 |
Imported Beer (12 oz small bottle) | 155.00 сом | Very Low | 293th/300 | 61st/63 | 4th/4 |
Cappuccino (regular) | 179.09 сом | Very Low | 272th/333 | 60th/81 | 3rd/4 |
Coke/Pepsi (12 oz small bottle) | 59.50 сом | Very Low | 279th/332 | 38th/81 | 3rd/4 |
Water (12 oz small bottle) | 28.79 сом | Very Low | 289th/333 | 41st/81 | 3rd/4 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Central Asia Ranking |
Milk (regular), (1 gallon) | 305.41 сом | Very Low | 289th/333 | 57th/81 | 4th/4 |
Loaf of Fresh White Bread (1 lb) | 39.59 сом | Very Low | 322th/333 | 73th/81 | 2nd/4 |
Rice (white), (1 lb) | 63.22 сом | Low | 240th/333 | 33th/81 | 2nd/4 |
Eggs (regular) (12) | 154.02 сом | Very Low | 282th/333 | 43th/81 | 1st/4 |
Local Cheese (1 lb) | 364.03 сом | Low | 234th/333 | 37th/81 | 2nd/4 |
Chicken Fillets (1 lb) | 199.09 сом | Low | 252th/333 | 30th/81 | 1st/4 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 309.88 сом | Very Low | 282th/331 | 54th/80 | 2nd/4 |
Apples (1 lb) | 40.72 сом | Very Low | 321st/333 | 77th/81 | 4th/4 |
Banana (1 lb) | 74.25 сом | High | 116th/333 | 20th/81 | 2nd/4 |
Oranges (1 lb) | 80.57 сом | Moderate | 180th/332 | 20th/81 | 2nd/4 |
Tomato (1 lb) | 71.49 сом | Low | 235th/331 | 21st/81 | 3rd/4 |
Potato (1 lb) | 21.83 сом | Very Low | 303th/331 | 56th/81 | 1st/4 |
Onion (1 lb) | 19.26 сом | Very Low | 319th/332 | 70th/81 | 1st/4 |
Lettuce (1 head) | 44.00 сом | Very Low | 306th/328 | 65th/80 | 4th/4 |
Water (1.5 liter bottle) | 40.58 сом | Very Low | 296th/333 | 51st/81 | 3rd/4 |
Bottle of Wine (Mid-Range) | 675.00 сом | Low | 202th/315 | 55th/64 | 1st/4 |
Domestic Beer (0.5 liter bottle) | 95.94 сом | Low | 249th/319 | 56th/70 | 2nd/4 |
Imported Beer (12 oz small bottle) | 170.88 сом | Low | 230th/315 | 56th/68 | 3rd/4 |
Cigarettes 20 Pack (Marlboro) | 150.00 сом | Very Low | 265th/268 | 69th/71 | 4th/4 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Central Asia Ranking |
One-way Ticket (Local Transport) | 20.00 сом | Very Low | 290th/303 | 68th/78 | 2nd/4 |
Monthly Pass (Regular Price) | 1,020.00 сом | Very Low | 207th/228 | 41st/57 | 3rd/4 |
Taxi Start (Normal Tariff) | 120.00 сом | Low | 140th/205 | 33th/70 | 2nd/4 |
Taxi 1 mile (Normal Tariff) | 32.19 сом | Very Low | 166th/167 | 60th/61 | 4th/4 |
Taxi 1hour Waiting (Normal Tariff) | 300.00 сом | Very Low | 90th/111 | 26th/45 | 4th/4 |
Gasoline (1 gallon) | 266.64 сом | Very Low | 299th/333 | 63th/81 | 2nd/4 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 3,300,000.00 сом | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,977,333.33 сом | ||||
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Central Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 2,731.18 сом | Very Low | 325th/330 | 77th/80 | 4th/4 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 624.55 сом | Very Low | 291st/333 | 49th/81 | 3rd/4 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 1,076.82 сом | Very Low | 285th/333 | 55th/81 | 3rd/4 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Central Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 3,931.19 сом | Moderate | 140th/328 | 39th/81 | 3rd/4 |
Tennis Court Rent (1 Hour on Weekend) | 1,450.00 сом | Moderate | 135th/232 | 28th/69 | 2nd/4 |
Cinema, International Release, 1 Seat | 400.00 сом | Very Low | 275th/304 | 54th/78 | 4th/4 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Central Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 18,090.91 сом | Very Low | 213th/266 | 46th/74 | 4th/4 |
International Primary School, Yearly for 1 Child | 379,993.17 сом | Very Low | 167th/203 | 45th/71 | 4th/4 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Central Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 3,687.50 сом | Very Low | 282th/328 | 44th/79 | 4th/4 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 3,500.00 сом | Low | 187th/309 | 27th/79 | 4th/4 |
1 Pair of Nike Running Shoes (Mid-Range) | 8,666.67 сом | Moderate | 132th/329 | 23th/80 | 3rd/4 |
1 Pair of Men Leather Business Shoes | 9,333.33 сом | Moderate | 166th/316 | 16th/77 | 3rd/4 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Central Asia Ranking |
Apartment (1 bedroom) in City Centre | 42,681.45 сом | Low | 253th/332 | 44th/81 | 3rd/4 |
Apartment (1 bedroom) Outside of Centre | 31,610.90 сом | Low | 239th/333 | 35th/81 | 3rd/4 |
Apartment (3 bedrooms) in City Centre | 77,181.82 сом | Low | 260th/328 | 49th/81 | 3rd/4 |
Apartment (3 bedrooms) Outside of Centre | 55,172.87 сом | Low | 257th/331 | 43th/80 | 3rd/4 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Central Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 11,034.04 сом | Very Low | 262th/283 | 58th/71 | 3rd/4 |
Price per Square Feet to Buy Apartment Outside of Centre | 7,753.74 сом | Very Low | 250th/277 | 49th/67 | 2nd/4 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Central Asia Ranking |
Average Monthly Net Salary (After Tax) | 33,998.26 сом | Very Low | 311st/333 | 69th/81 | 4th/4 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 19.90 | Very High | 13th/317 | 8th/75 | 2nd/4 |