Restaurants | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 190.00 ₹ | Very Low | 547th/571 | 111st/131 | 25th/39 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 ₹ | Very Low | 552th/569 | 115th/131 | 25th/39 |
McMeal at McDonalds (or Equivalent Combo Meal) | 300.00 ₹ | Very Low | 471st/502 | 92th/118 | 25th/36 |
Domestic Beer (1 pint draught) | 150.00 ₹ | Very Low | 443th/545 | 77th/113 | 22th/28 |
Imported Beer (12 oz small bottle) | 275.00 ₹ | Low | 335th/532 | 57th/105 | 16th/23 |
Cappuccino (regular) | 121.67 ₹ | Very Low | 524th/571 | 114th/130 | 26th/38 |
Coke/Pepsi (12 oz small bottle) | 33.89 ₹ | Very Low | 551st/574 | 115th/133 | 24th/42 |
Water (12 oz small bottle) | 17.78 ₹ | Very Low | 523th/570 | 93th/133 | 8th/42 |
Markets | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Milk (regular), (1 gallon) | 203.57 ₹ | Very Low | 556th/575 | 118th/134 | 26th/42 |
Loaf of Fresh White Bread (1 lb) | 29.27 ₹ | Very Low | 554th/571 | 124th/134 | 38th/42 |
Rice (white), (1 lb) | 25.12 ₹ | Very Low | 548th/566 | 119th/134 | 27th/42 |
Eggs (regular) (12) | 74.75 ₹ | Very Low | 540th/551 | 123th/134 | 31st/42 |
Local Cheese (1 lb) | 225.10 ₹ | Very Low | 478th/556 | 83th/128 | 12th/42 |
Chicken Fillets (1 lb) | 114.91 ₹ | Very Low | 533th/558 | 111st/133 | 25th/42 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 172.37 ₹ | Very Low | 519th/536 | 116th/127 | 29th/40 |
Apples (1 lb) | 62.86 ₹ | Low | 416th/570 | 89th/132 | 25th/40 |
Banana (1 lb) | 17.45 ₹ | Very Low | 567th/573 | 128th/133 | 37th/42 |
Oranges (1 lb) | 28.87 ₹ | Very Low | 527th/561 | 113th/132 | 34th/42 |
Tomato (1 lb) | 15.88 ₹ | Very Low | 547th/553 | 126th/129 | 37th/40 |
Potato (1 lb) | 12.10 ₹ | Very Low | 553th/569 | 118th/131 | 27th/40 |
Onion (1 lb) | 11.34 ₹ | Very Low | 552th/558 | 130th/133 | 39th/42 |
Lettuce (1 head) | 35.83 ₹ | Very Low | 511st/541 | 110th/127 | 26th/40 |
Water (1.5 liter bottle) | 28.75 ₹ | Very Low | 522th/569 | 96th/133 | 19th/42 |
Bottle of Wine (Mid-Range) | 600.00 ₹ | Moderate | 323th/540 | 74th/104 | 15th/24 |
Domestic Beer (0.5 liter bottle) | 130.00 ₹ | Moderate | 247th/514 | 65th/110 | 22th/27 |
Imported Beer (12 oz small bottle) | 287.50 ₹ | Very High | 64th/478 | 17th/103 | 7th/23 |
Cigarettes 20 Pack (Marlboro) | 300.00 ₹ | Low | 382th/522 | 66th/127 | 23th/40 |
Transportation | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
One-way Ticket (Local Transport) | 22.50 ₹ | Very Low | 501st/544 | 98th/129 | 24th/42 |
Monthly Pass (Regular Price) | 500.00 ₹ | Very Low | 430th/442 | 83th/94 | 22th/32 |
Taxi Start (Normal Tariff) | 80.00 ₹ | ||||
Taxi 1 mile (Normal Tariff) | 25.75 ₹ | Very Low | 391st/406 | 99th/109 | 29th/39 |
Taxi 1hour Waiting (Normal Tariff) | 100.00 ₹ | ||||
Gasoline (1 gallon) | 401.22 ₹ | Moderate | 331st/562 | 37th/134 | 10th/42 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,000,000.00 ₹ | ||||
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,680,000.00 ₹ | Low | 336th/424 | 83th/107 | 24th/35 |
Utilities (Monthly) | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 2,191.44 ₹ | Very Low | 551st/560 | 127th/132 | 37th/41 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 1.25 ₹ | ||||
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 795.62 ₹ | Very Low | 510th/573 | 95th/131 | 18th/40 |
Sports And Leisure | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Fitness Club, Monthly Fee for 1 Adult | 1,712.50 ₹ | Very Low | 509th/564 | 95th/129 | 14th/41 |
Tennis Court Rent (1 Hour on Weekend) | 525.00 ₹ | Very Low | 348th/368 | 82th/95 | 23th/31 |
Cinema, International Release, 1 Seat | 300.00 ₹ | Very Low | 519th/563 | 92th/128 | 22th/40 |
Childcare | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 5,190.48 ₹ | Very Low | 394th/421 | 99th/122 | 18th/41 |
International Primary School, Yearly for 1 Child | 81,500.00 ₹ | Very Low | 305th/313 | 98th/106 | 29th/37 |
Clothing And Shoes | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 1,377.78 ₹ | Very Low | 545th/554 | 120th/125 | 34th/39 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,985.71 ₹ | Very Low | 522th/552 | 101st/123 | 25th/38 |
1 Pair of Nike Running Shoes (Mid-Range) | 2,455.56 ₹ | Very Low | 560th/562 | 125th/126 | 39th/40 |
1 Pair of Men Leather Business Shoes | 2,587.50 ₹ | Very Low | 524th/542 | 110th/125 | 26th/40 |
Rent Per Month | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Apartment (1 bedroom) in City Centre | 6,000.00 ₹ | Very Low | 552th/552 | 126th/126 | 39th/39 |
Apartment (1 bedroom) Outside of Centre | 3,750.00 ₹ | Very Low | 551st/552 | 126th/127 | 39th/40 |
Apartment (3 bedrooms) in City Centre | 17,285.71 ₹ | Very Low | 529th/532 | 126th/128 | 37th/39 |
Apartment (3 bedrooms) Outside of Centre | 9,875.00 ₹ | Very Low | 543th/545 | 127th/129 | 38th/40 |
Buy Apartment Price | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Price per Square Feet to Buy Apartment in City Centre | 4,090.28 ₹ | ||||
Price per Square Feet to Buy Apartment Outside of Centre | 1,899.98 ₹ | Very Low | 383th/387 | 106th/108 | 32th/34 |
Salaries And Financing | Value | World Position |
World Ranking |
Asia Ranking |
Southern Asia Ranking |
Average Monthly Net Salary (After Tax) | 36,333.33 ₹ | Very Low | 455th/550 | 81st/131 | 18th/40 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.51 | High | 103th/501 | 41st/116 | 18th/41 |