Summary of cost of living in Trento, Italy:
Restaurants | |
Range |
|---|---|---|
| Meal at an Inexpensive Restaurant | €20.00 | |
| Meal for Two at a Mid-Range Restaurant (Three Courses, Without Drinks) | €85.00 | |
| Combo Meal at McDonald's (or Equivalent Fast-Food Meal) | €14.45 | |
| Domestic Draft Beer (1 Pint) | €6.00 | |
| Imported Beer (12 oz Small Bottle) | €4.00 | |
| Cappuccino (Regular Size) | €1.83 | |
| Soft Drink (Coca-Cola or Pepsi, 12 oz Small Bottle) | €2.38 | |
| Bottled Water (12 oz) | €1.25 | |
Markets | |
|
| Milk (Regular, 1 Liter) | €1.38 | |
| Fresh White Bread (1 lb Loaf) | €2.00 | |
| White Rice (1 lb) | €1.02 | |
| Eggs (12, Large Size) | €3.74 | |
| Local Cheese (1 lb) | €6.26 | |
| Chicken Fillets (1 lb) | €4.81 | |
| Beef Round or Equivalent Back Leg Red Meat (1 lb) | €7.60 | |
| Apples (1 lb) | €0.86 | |
| Bananas (1 lb) | €0.62 | |
| Oranges (1 lb) | €0.91 | |
| Tomatoes (1 lb) | €1.11 | |
| Potatoes (1 lb) | €0.94 | |
| Onions (1 lb) | €0.67 | |
| Lettuce (1 Head) | €1.07 | |
| Bottled Water (50 oz) | €0.34 | |
| Bottle of Wine (Mid-Range) | €8.00 | |
| Domestic Beer (16.9 oz Bottle) | €1.48 | |
| Imported Beer (12 oz Small Bottle) | €1.63 | |
| Cigarettes (Pack of 20, Marlboro) | €6.00 | |
Transportation | |
|
| One-Way Ticket (Local Transport) | €1.20 | |
| Monthly Public Transport Pass (Regular Price) | €35.00 | |
| Taxi Start (Standard Tariff) | €7.00 | |
| Taxi 1 mile (Standard Tariff) | €4.83 | |
| Taxi 1 Hour Waiting (Standard Tariff) | €30.00 | |
| Gasoline (1 Liter) | €1.77 | |
| Volkswagen Golf 1.5 (or Equivalent New Compact Car) | €32,434.00 | |
| Toyota Corolla Sedan 1.6 (or Equivalent New Mid-Size Car) | €31,500.00 | |
Utilities (Monthly) | |
|
| Basic Utilities for 915 Square Feet Apartment (Electricity, Heating, Cooling, Water, Garbage) | €192.76 | |
| Mobile Phone Plan (Monthly, with Calls and 10GB+ Data) | €9.60 | |
| Broadband Internet (Unlimited Data, 60 Mbps or Higher) | €24.00 | |
Sports And Leisure | |
|
| Monthly Fitness Club Membership | €65.62 | |
| Tennis Court Rental (1 Hour, Weekend) | €19.50 | |
| Cinema Ticket (International Release) | €9.00 | |
Childcare | |
|
| Private Full-Day Preschool or Kindergarten, Monthly Fee per Child | €150.00 | |
| International Primary School, Annual Tuition per Child | ? | |
Clothing And Shoes | |
|
| Jeans (Levi's 501 or Similar) | €100.00 | |
| Summer Dress in a Chain Store (e.g. Zara or H&M) | €43.33 | |
| Nike Running Shoes (Mid-Range) | €88.75 | |
| Men's Leather Business Shoes | €243.33 | |
Rent Per Month | |
|
| 1 Bedroom Apartment in City Centre | €963.88 | |
| 1 Bedroom Apartment Outside of City Centre | €731.00 | |
| 3 Bedroom Apartment in City Centre | €1,490.00 | |
| 3 Bedroom Apartment Outside of City Centre | €1,119.20 | |
Buy Apartment Price | |
|
| Price per Square Feet to Buy Apartment in City Centre | €359.85 | |
| Price per Square Feet to Buy Apartment Outside of Centre | €251.21 | |
Salaries And Financing | |
|
| Average Monthly Net Salary (After Tax) | €1,669.08 | |
| Annual Mortgage Interest Rate (20-Year Fixed, in %) | 4.26 | |
Sources and References
| Cost of Living in Bolzano-Bozen | 36.57 miles |
| Cost of Living in Verona | 61.02 miles |
| Cost of Living in Castelfranco Veneto, Veneto | 66.03 miles |
| Cost of Living in Mantova | 77.75 miles |
| Cost of Living in Brescia | 82.32 miles |
| Cost of Living in Treviso | 83.99 miles |
| Cost of Living in Vicenza | 92.97 miles |
| Cost of Living in Montegalda | 101.44 miles |
| Cost of Living in Pordenone | 102.48 miles |
| Cost of Living in Chioggia, Veneto | 105.34 miles |
|
|
|
|
|
|
|
|
|
|
You will pay 600 for a room inside an apartment.
No nightlife, not well-connected city to anything. Aperitivo is 9 euro for a spritz ans a few chips. (Compared to Milan where you eat like a king for 11 euros).
Trento is sh itwhole.
The price of 570 for a apartment outside the center is for a room!!!
Restaurant prices are way higher than their counterpart in Milan.
There is a big big housing crisis here, not a single house or apartment is built here.
So the problem will be 2x, a)finding a room, and b)the price 300-700 euros
Cost of living is way higher than large Italian cities like Milan, Venice or Turin.
The city has very negative vibe, with unwelcoming people.
The city is not connected at all. Though there is an airport in Verona, most economic prices/flights depart from Bergamo.
The only good thing is the nature around, and you MUST have a car for that.
+ The city has NO nightlife.
Wher to go for information on Visas and the proper requierments to obtain a visa or permanent recidence in Italy.
Thank you so much.
Maria.